Home
CHEM 1220

General Chem 2

5 cr

Continuation of 1210 for science majors, covering solutions, kinetics, chemical equilibrium, solubility and ionic equilibria, qualitative analysis, thermodynamics, electrochemistry, descriptive chemistry, coordination compounds, and nuclear chemistry. Prereq: 1210, 1215, 1250, 1610, or 1910H, and Math Placement Level L or M, or a grade of C- or above in Math 1120, 1130, 1131, 1148, or 1150, or above; or credit for both Chem 1206 and 1208.

Grade history

17,236 students across 17 instructors · course avg 2.64

+5 more instructors with grade history

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections
36
Instructors
0
Enrolled
7812
Open
36

Sections in Autumn 2026

#SecInstructorHist. GPADays/TimeRoomEnrollment
156830100To AnnouncedTR 8:00 am-9:20 amMP 1000 1000Open · 217 enrolled
156850102To AnnouncedM 8:00 am-10:55 am; F 8:00 am-8:55 amCE 230 230; SH 131 131Open · 217 enrolled
156870104To AnnouncedM 8:00 am-10:55 am; F 9:10 am-10:05 amCE 260 260; SO E105 E105Open · 217 enrolled
223180106To AnnouncedW 8:00 am-10:55 am; F 10:20 am-11:15 amCE 260 260; SH 245 245Open · 217 enrolled
156880107To AnnouncedM 8:00 am-10:55 am; F 9:10 am-10:05 amCE 240 240; SH 135 135Open · 217 enrolled
156890108To AnnouncedW 8:00 am-10:55 am; F 10:20 am-11:15 amCE 210 210; BO 316 316Open · 217 enrolled
156900109To AnnouncedW 8:00 am-10:55 am; F 10:20 am-11:15 amCE 220 220; MP 1008 1008Open · 217 enrolled
156910110To AnnouncedW 8:00 am-10:55 am; F 11:30 am-12:25 pmCE 240 240; FL 2100 2100Open · 217 enrolled
156920111To AnnouncedW 8:00 am-10:55 am; F 11:30 am-12:25 pmCE 230 230; SH 240 240Open · 217 enrolled
156930112To AnnouncedW 11:10 am-2:05 pm; F 11:30 am-12:25 pmCE 230 230; SO E245 E245Open · 217 enrolled
156940113To AnnouncedW 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 250 250; EL 2003 2003Open · 217 enrolled
156950200To AnnouncedTR 12:45 pm-2:05 pmMP 1000 1000Open · 217 enrolled
156960201To AnnouncedM 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 210 210; SH 240 240Open · 217 enrolled
156970202To AnnouncedM 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 220 220; EL 2002 2002Open · 217 enrolled
156990203To AnnouncedM 11:10 am-2:05 pm; F 1:50 pm-2:45 pmCE 240 240; SO E245 E245Open · 217 enrolled
156980205To AnnouncedM 11:10 am-2:05 pm; F 3:00 pm-3:55 pmCE 230 230; SO E105 E105Open · 217 enrolled
223610206To AnnouncedM 11:10 am-2:05 pm; F 3:00 pm-3:55 pmCE 250 250; MP 1008 1008Open · 217 enrolled
158240207To AnnouncedW 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 220 220; MP 1008 1008Open · 217 enrolled
158230208To AnnouncedW 11:10 am-2:05 pm; F 1:50 pm-2:45 pmCE 260 260; SH 245 245Open · 217 enrolled
286280209To AnnouncedW 11:10 am-2:05 pm; F 1:50 pm-2:45 pmCE 210 210; SO E103 E103Open · 217 enrolled
286290210To AnnouncedW 11:10 am-2:05 pm; F 4:10 pm-5:05 pmCE 240 240; MP 1005 1005Open · 217 enrolled
286310212To AnnouncedW 2:20 pm-5:15 pm; F 4:10 pm-5:05 pmCE 220 220; MP 1008 1008Open · 217 enrolled
286320213To AnnouncedW 2:20 pm-5:15 pm; F 5:20 pm-6:15 pmCE 240 240; MP 1005 1005Open · 217 enrolled
157000300To AnnouncedTR 11:10 am-12:25 pm; F 8:00 am-9:15 amAA 043 043; AA 043 043Open · 217 enrolled
157010301To AnnouncedM 2:20 pm-5:15 pmCE 260 260Open · 217 enrolled
157020302To AnnouncedM 2:20 pm-5:15 pmCE 240 240Open · 217 enrolled
157030303To AnnouncedM 2:20 pm-5:15 pmCE 250 250Open · 217 enrolled
157040304To AnnouncedM 2:20 pm-5:15 pmCE 210 210Open · 217 enrolled
157050305To AnnouncedM 2:20 pm-5:15 pmCE 220 220Open · 217 enrolled
28520400Matthew Wayne Stoltzfus3.03 GPAMWF 3:45 pm-5:00 pmAA 043 043Open · 217 enrolled
28522401Zachary Paul MoutonT 2:20 pm-5:15 pmCE 210 210Open · 217 enrolled
28527402Thi NguyenT 2:20 pm-5:15 pmCE 220 220Open · 217 enrolled
28528403Chase MatusekR 2:20 pm-5:15 pmCE 210 210Open · 217 enrolled
28529404Annie McGillT 2:20 pm-5:15 pmCE 230 230Open · 217 enrolled
28530405Carly KernR 2:20 pm-5:15 pmCE 220 220Open · 217 enrolled
38020406Nick RavakhahT 2:20 pm-5:15 pmCE 250 250Open · 217 enrolled