To Announced
Sections this term
139
Courses
11
Enrolled
18,187
Open sections
138
Teaching Autumn 2026
ART 3003Intro Glass Art
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 23541 | 0020 | M 9:00 am-11:45 am; W 6:00 pm-8:45 pm | SA 006 006 | Closed · 11/12+1 wl |
BIOLOGY 2105Hmn Bio in Cinema
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 25246 | 0200 | M 6:00 pm-7:50 pm; W 6:00 pm-9:15 pm | JE 355 355; JE 355 355 | Open · 8/60 |
CHEM 1210General Chem 1
98 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15612 | 0100 | TR 9:35 am-10:55 am | MP 1000 1000 | Open · 119 enrolled |
| 15613 | 0101 | F 11:10 am-2:05 pm; M 8:00 am-8:55 am | CE 310 310; EL 2002 2002 | Open · 119 enrolled |
| 15624 | 0102 | W 8:00 am-10:55 am; M 8:00 am-8:55 am | CE 320 320; MP 1008 1008 | Open · 119 enrolled |
| 15614 | 0103 | W 8:00 am-10:55 am; M 9:10 am-10:05 am | CE 350 350; SH 245 245 | Open · 119 enrolled |
| 15615 | 0104 | W 8:00 am-10:55 am; M 9:10 am-10:05 am | CE 360 360; FL 2100 2100 | Open · 119 enrolled |
| 15616 | 0105 | W 8:00 am-10:55 am; M 11:30 am-12:25 pm | CE 330 330; EL 2001 2001 | Open · 119 enrolled |
| 15625 | 0106 | W 8:00 am-10:55 am; M 12:40 pm-1:35 pm | CE 250 250; EL 2001 2001 | Open · 119 enrolled |
| 15617 | 0107 | W 8:00 am-10:55 am; M 8:00 am-8:55 am | CE 310 310; SO E245 E245 | Open · 119 enrolled |
| 15618 | 0108 | W 8:00 am-10:55 am; M 9:10 am-10:05 am | CE 340 340; EL 2003 2003 | Open · 119 enrolled |
| 15619 | 0109 | F 11:10 am-2:05 pm; M 11:30 am-12:25 pm | CE 220 220; SH 131 131 | Open · 119 enrolled |
| 15620 | 0110 | F 11:10 am-2:05 pm; M 11:30 am-12:25 pm | CE 250 250; SO E245 E245 | Open · 119 enrolled |
| 15621 | 0111 | F 8:00 am-10:55 am; M 12:40 pm-1:35 pm | CE 340 340; EL 2003 2003 | Open · 119 enrolled |
| 15622 | 0112 | F 11:10 am-2:05 pm; M 10:20 am-11:15 am | CE 320 320; EL 2003 2003 | Open · 119 enrolled |
| 15623 | 0113 | F 8:00 am-10:55 am; M 10:20 am-11:15 am | CE 320 320; SO E245 E245 | Open · 119 enrolled |
| 15599 | 0200 | MWF 8:00 am-8:55 am | MP 1000 1000 | Open · 119 enrolled |
| 15600 | 0201 | R 8:00 am-10:55 am; T 8:00 am-8:55 am | CE 230 230; SO E105 E105 | Open · 119 enrolled |
| 15601 | 0202 | R 8:00 am-10:55 am; T 8:00 am-8:55 am | CE 260 260; SO E103 E103 | Open · 119 enrolled |
| 36362 | 0203 | R 8:00 am-10:55 am; M 9:10 am-10:05 am | CE 220 220; MP 1008 1008 | Open · 119 enrolled |
| 15603 | 0204 | R 8:00 am-10:55 am; T 12:40 pm-1:35 pm | CE 250 250; MP 1005 1005 | Open · 119 enrolled |
| 15604 | 0205 | R 8:00 am-10:55 am; M 11:30 am-12:25 pm | CE 240 240; EL 2003 2003 | Open · 119 enrolled |
| 15605 | 0206 | R 8:00 am-10:55 am; T 11:30 am-12:25 pm | CE 210 210; SM 1064 1064 | Open · 119 enrolled |
| 22762 | 0207 | R 8:00 am-10:55 am; T 8:00 am-8:55 am | CE 310 310; MP 1045 1045 | Open · 119 enrolled |
| 15606 | 0208 | R 11:10 am-2:05 pm; T 1:50 pm-2:45 pm | CE 350 350; SO E105 E105 | Open · 119 enrolled |
| 15607 | 0209 | R 11:10 am-2:05 pm; T 1:50 pm-2:45 pm | CE 360 360; MP 1046 1046 | Open · 119 enrolled |
| 15608 | 0210 | R 2:20 pm-5:15 pm; T 12:40 pm-1:35 pm | CE 330 330; MP 1041 1041 | Open · 119 enrolled |
| 15609 | 0211 | R 11:10 am-2:05 pm; T 3:00 pm-3:55 pm | CE 310 310; FL 2110 2110 | Open · 119 enrolled |
| 15610 | 0212 | R 11:10 am-2:05 pm; T 4:10 pm-5:05 pm | CE 320 320; MP 1040 1040 | Open · 119 enrolled |
| 15626 | 0300 | TR 11:10 am-12:30 pm | MP 1000 1000 | Open · 119 enrolled |
| 16056 | 0301 | M 11:10 am-2:05 pm; W 11:30 am-12:25 pm | CE 310 310; SO E105 E105 | Open · 119 enrolled |
| 16057 | 0302 | M 11:10 am-2:05 pm; W 11:30 am-12:25 pm | CE 320 320; SO E103 E103 | Open · 119 enrolled |
| 15627 | 0303 | M 11:10 am-2:05 pm; W 11:30 am-12:25 pm | CE 330 330; SM 1180 1180 | Open · 119 enrolled |
| 15628 | 0304 | M 11:10 am-2:05 pm; W 12:40 pm-1:35 pm | CE 340 340; EL 2001 2001 | Open · 119 enrolled |
| 15629 | 0305 | M 11:10 am-2:05 pm; W 12:40 pm-1:35 pm | CE 350 350; EL 2003 2003 | Open · 119 enrolled |
| 15630 | 0306 | M 11:10 am-2:05 pm; W 12:40 pm-1:35 pm | CE 360 360; EC 254 254 | Open · 119 enrolled |
| 15631 | 0307 | F 11:10 am-2:05 pm; W 3:00 pm-3:55 pm | CE 210 210; SO E245 E245 | Open · 119 enrolled |
| 15632 | 0308 | F 11:10 am-2:05 pm; W 1:50 pm-2:45 pm | CE 340 340; EL 2003 2003 | Open · 119 enrolled |
| 15633 | 0309 | F 11:10 am-2:05 pm; W 3:00 pm-3:55 pm | CE 230 230; EL 2003 2003 | Open · 119 enrolled |
| 15634 | 0310 | F 11:10 am-2:05 pm; W 9:10 am-10:05 am | CE 240 240; SO E245 E245 | Open · 119 enrolled |
| 15635 | 0311 | F 11:10 am-2:05 pm; W 3:00 pm-3:55 pm | CE 360 360; EL 2001 2001 | Open · 119 enrolled |
| 15636 | 0312 | F 11:10 am-2:05 pm; W 1:50 pm-2:45 pm | CE 260 260; EL 2001 2001 | Open · 119 enrolled |
| 23093 | 0313 | F 8:00 am-10:55 am; W 1:50 pm-2:45 pm | CE 360 360; SO E105 E105 | Open · 119 enrolled |
| 15637 | 0400 | MWF 2:20 pm-3:35 pm | AA 043 043 | Open · 119 enrolled |
| 15638 | 0401 | T 2:20 pm-5:15 pm | CE 240 240 | Open · 119 enrolled |
| 15639 | 0402 | T 2:20 pm-5:15 pm | CE 260 260 | Open · 119 enrolled |
| 15640 | 0403 | R 2:20 pm-5:15 pm | CE 240 240 | Open · 119 enrolled |
| 15642 | 0404 | R 2:20 pm-5:15 pm | CE 230 230 | Open · 119 enrolled |
| 15641 | 0405 | T 2:20 pm-5:15 pm | CE 330 330 | Open · 119 enrolled |
| 26532 | 0500 | MWF 9:35 am-10:50 am | AA 043 043 | Open · 119 enrolled |
| 26533 | 0501 | T 8:00 am-10:55 am | CE 240 240 | Open · 119 enrolled |
| 28512 | 0502 | T 8:00 am-10:55 am | CE 250 250 | Open · 119 enrolled |
| 28517 | 0503 | T 8:00 am-10:55 am | CE 260 260 | Open · 119 enrolled |
| 28518 | 0504 | R 8:00 am-10:55 am | CE 350 350 | Open · 119 enrolled |
| 28519 | 0505 | R 8:00 am-10:55 am | CE 360 360 | Open · 119 enrolled |
| 15643 | 0600 | TR 2:20 pm-3:40 pm | MP 1000 1000 | Open · 119 enrolled |
| 15644 | 0601 | M 2:20 pm-5:15 pm; W 1:50 pm-2:45 pm | CE 310 310; SO E245 E245 | Open · 119 enrolled |
| 15645 | 0602 | M 2:20 pm-5:15 pm; W 11:30 am-12:25 pm | CE 320 320; FL 2100 2100 | Open · 119 enrolled |
| 15646 | 0603 | F 2:20 pm-5:15 pm; W 4:10 pm-5:05 pm | CE 260 260; EL 2001 2001 | Open · 119 enrolled |
| 15647 | 0604 | M 2:20 pm-5:15 pm; W 4:10 pm-5:05 pm | CE 340 340; EL 2002 2002 | Open · 119 enrolled |
| 15656 | 0605 | F 2:20 pm-5:15 pm; W 5:20 pm-6:15 pm | CE 210 210; SO E103 E103 | Open · 119 enrolled |
| 15657 | 0606 | F 2:20 pm-5:15 pm; W 12:40 pm-1:35 pm | CE 220 220; HA 005 005 | Open · 119 enrolled |
| 15648 | 0607 | F 2:20 pm-5:15 pm; W 5:20 pm-6:15 pm | CE 230 230; SO E105 E105 | Open · 119 enrolled |
| 15814 | 0608 | M 2:20 pm-5:15 pm; W 3:00 pm-3:55 pm | CE 350 350; SO E105 E105 | Open · 119 enrolled |
| 15815 | 0609 | M 2:20 pm-5:15 pm; W 3:00 pm-3:55 pm | CE 360 360; SO E103 E103 | Open · 119 enrolled |
| 15816 | 0610 | F 2:20 pm-5:15 pm; W 4:10 pm-5:05 pm | CE 240 240; MP 1008 1008 | Open · 119 enrolled |
| 15817 | 0611 | F 2:20 pm-5:15 pm; W 5:20 pm-6:15 pm | CE 250 250; MP 1005 1005 | Open · 119 enrolled |
| 15649 | 0700 | MWF 3:00 pm-3:55 pm | MP 1000 1000 | Open · 119 enrolled |
| 15650 | 0701 | R 2:20 pm-5:15 pm; T 3:00 pm-3:55 pm | CE 250 250; SO E105 E105 | Open · 119 enrolled |
| 15651 | 0702 | R 2:20 pm-5:15 pm; T 4:10 pm-5:05 pm | CE 260 260; EL 2002 2002 | Open · 119 enrolled |
| 15652 | 0703 | R 2:20 pm-5:15 pm; T 4:10 pm-5:05 pm | CE 310 310; SM 1048 1048 | Open · 119 enrolled |
| 15653 | 0704 | R 2:20 pm-5:15 pm; T 4:10 pm-5:05 pm | CE 320 320; SM 2150 2150 | Open · 119 enrolled |
| 15654 | 0705 | R 2:20 pm-5:15 pm; T 3:00 pm-3:55 pm | CE 340 340; MP 1046 1046 | Open · 119 enrolled |
| 15655 | 0706 | R 2:20 pm-5:15 pm; T 12:40 pm-1:35 pm | CE 350 350; MP 1046 1046 | Open · 119 enrolled |
| 15818 | 0707 | R 2:20 pm-5:15 pm; T 5:20 pm-6:15 pm | CE 360 360; MP 1045 1045 | Open · 119 enrolled |
| 15819 | 0708 | W 6:30 pm-9:25 pm; T 5:20 pm-6:15 pm | CE 310 310; MP 1041 1041 | Open · 119 enrolled |
| 15820 | 0709 | W 6:30 pm-9:25 pm; T 6:30 pm-7:25 pm | CE 320 320; MP 1021 1021 | Open · 119 enrolled |
| 15821 | 0710 | W 6:30 pm-9:25 pm; T 6:30 pm-7:25 pm | CE 330 330; MP 1040 1040 | Open · 119 enrolled |
| 16059 | 0711 | W 6:30 pm-9:25 pm; T 3:00 pm-3:55 pm | CE 340 340; MP 1041 1041 | Open · 119 enrolled |
| 16060 | 0712 | W 6:30 pm-9:25 pm; T 6:30 pm-7:25 pm | CE 350 350; MP 1035 1035 | Open · 119 enrolled |
| 23096 | 0713 | W 6:30 pm-9:25 pm; T 5:20 pm-6:15 pm | CE 360 360; MP 1040 1040 | Open · 119 enrolled |
| 15658 | 0800 | MWF 4:10 pm-5:25 pm | EL 1008 1008 | Open · 119 enrolled |
| 15659 | 0801 | T 2:20 pm-5:15 pm | CE 310 310 | Open · 119 enrolled |
| 21403 | 0802 | T 2:20 pm-5:15 pm | CE 320 320 | Open · 119 enrolled |
| 22763 | 0803 | T 11:10 am-2:05 pm | CE 350 350 | Open · 119 enrolled |
| 22764 | 0804 | T 2:20 pm-5:15 pm | CE 350 350 | Open · 119 enrolled |
| 15660 | 0805 | W 6:30 pm-9:25 pm | CE 250 250 | Open · 119 enrolled |
| 15661 | 0806 | W 6:30 pm-9:25 pm | CE 220 220 | Open · 119 enrolled |
| 15662 | 0900 | TR 6:30 pm-7:50 pm | EL 1008 1008 | Open · 119 enrolled |
| 15663 | 0901 | W 2:20 pm-5:15 pm; M 4:10 pm-5:05 pm | CE 230 230; SO E245 E245 | Open · 119 enrolled |
| 15664 | 0903 | W 2:20 pm-5:15 pm; M 5:20 pm-6:15 pm | CE 250 250; SO E245 E245 | Open · 119 enrolled |
| 15665 | 0904 | W 2:20 pm-5:15 pm; M 5:20 pm-6:15 pm | CE 350 350; SO E105 E105 | Open · 119 enrolled |
| 15666 | 0905 | W 6:30 pm-9:25 pm; M 6:30 pm-7:25 pm | CE 210 210; SO E245 E245 | Open · 119 enrolled |
| 15667 | 0907 | W 6:30 pm-9:25 pm; M 4:10 pm-5:05 pm | CE 230 230; SO E105 E105 | Open · 119 enrolled |
| 26530 | 1000 | M 8:00 am-9:15 am; TR 2:20 pm-3:35 pm | AA 043 043; AA 043 043 | Open · 119 enrolled |
| 26531 | 1001 | T 8:00 am-10:55 am | CE 210 210 | Open · 119 enrolled |
| 28513 | 1002 | T 8:00 am-10:55 am | CE 220 220 | Open · 119 enrolled |
| 28514 | 1003 | T 8:00 am-10:55 am | CE 230 230 | Open · 119 enrolled |
| 28515 | 1004 | R 8:00 am-10:55 am | CE 320 320 | Open · 119 enrolled |
| 28516 | 1005 | R 8:00 am-10:55 am | CE 340 340 | Open · 119 enrolled |
CHEM 1220General Chem 2
29 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15683 | 0100 | TR 8:00 am-9:20 am | MP 1000 1000 | Open · 217 enrolled |
| 15685 | 0102 | M 8:00 am-10:55 am; F 8:00 am-8:55 am | CE 230 230; SH 131 131 | Open · 217 enrolled |
| 15687 | 0104 | M 8:00 am-10:55 am; F 9:10 am-10:05 am | CE 260 260; SO E105 E105 | Open · 217 enrolled |
| 22318 | 0106 | W 8:00 am-10:55 am; F 10:20 am-11:15 am | CE 260 260; SH 245 245 | Open · 217 enrolled |
| 15688 | 0107 | M 8:00 am-10:55 am; F 9:10 am-10:05 am | CE 240 240; SH 135 135 | Open · 217 enrolled |
| 15689 | 0108 | W 8:00 am-10:55 am; F 10:20 am-11:15 am | CE 210 210; BO 316 316 | Open · 217 enrolled |
| 15690 | 0109 | W 8:00 am-10:55 am; F 10:20 am-11:15 am | CE 220 220; MP 1008 1008 | Open · 217 enrolled |
| 15691 | 0110 | W 8:00 am-10:55 am; F 11:30 am-12:25 pm | CE 240 240; FL 2100 2100 | Open · 217 enrolled |
| 15692 | 0111 | W 8:00 am-10:55 am; F 11:30 am-12:25 pm | CE 230 230; SH 240 240 | Open · 217 enrolled |
| 15693 | 0112 | W 11:10 am-2:05 pm; F 11:30 am-12:25 pm | CE 230 230; SO E245 E245 | Open · 217 enrolled |
| 15694 | 0113 | W 11:10 am-2:05 pm; F 12:40 pm-1:35 pm | CE 250 250; EL 2003 2003 | Open · 217 enrolled |
| 15695 | 0200 | TR 12:45 pm-2:05 pm | MP 1000 1000 | Open · 217 enrolled |
| 15696 | 0201 | M 11:10 am-2:05 pm; F 12:40 pm-1:35 pm | CE 210 210; SH 240 240 | Open · 217 enrolled |
| 15697 | 0202 | M 11:10 am-2:05 pm; F 12:40 pm-1:35 pm | CE 220 220; EL 2002 2002 | Open · 217 enrolled |
| 15699 | 0203 | M 11:10 am-2:05 pm; F 1:50 pm-2:45 pm | CE 240 240; SO E245 E245 | Open · 217 enrolled |
| 15698 | 0205 | M 11:10 am-2:05 pm; F 3:00 pm-3:55 pm | CE 230 230; SO E105 E105 | Open · 217 enrolled |
| 22361 | 0206 | M 11:10 am-2:05 pm; F 3:00 pm-3:55 pm | CE 250 250; MP 1008 1008 | Open · 217 enrolled |
| 15824 | 0207 | W 11:10 am-2:05 pm; F 12:40 pm-1:35 pm | CE 220 220; MP 1008 1008 | Open · 217 enrolled |
| 15823 | 0208 | W 11:10 am-2:05 pm; F 1:50 pm-2:45 pm | CE 260 260; SH 245 245 | Open · 217 enrolled |
| 28628 | 0209 | W 11:10 am-2:05 pm; F 1:50 pm-2:45 pm | CE 210 210; SO E103 E103 | Open · 217 enrolled |
| 28629 | 0210 | W 11:10 am-2:05 pm; F 4:10 pm-5:05 pm | CE 240 240; MP 1005 1005 | Open · 217 enrolled |
| 28631 | 0212 | W 2:20 pm-5:15 pm; F 4:10 pm-5:05 pm | CE 220 220; MP 1008 1008 | Open · 217 enrolled |
| 28632 | 0213 | W 2:20 pm-5:15 pm; F 5:20 pm-6:15 pm | CE 240 240; MP 1005 1005 | Open · 217 enrolled |
| 15700 | 0300 | TR 11:10 am-12:25 pm; F 8:00 am-9:15 am | AA 043 043; AA 043 043 | Open · 217 enrolled |
| 15701 | 0301 | M 2:20 pm-5:15 pm | CE 260 260 | Open · 217 enrolled |
| 15702 | 0302 | M 2:20 pm-5:15 pm | CE 240 240 | Open · 217 enrolled |
| 15703 | 0303 | M 2:20 pm-5:15 pm | CE 250 250 | Open · 217 enrolled |
| 15704 | 0304 | M 2:20 pm-5:15 pm | CE 210 210 | Open · 217 enrolled |
| 15705 | 0305 | M 2:20 pm-5:15 pm | CE 220 220 | Open · 217 enrolled |
DENT 7693Indiv Study 2
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 33462 | 0010 | TBA TBA | TBA TBA | Open |
ENGLISH 1110.03First-Yr Engl Comp
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 14966 | 0030 | MoWe 11:10AM - 12:30PM Fr 11:30AM - 12:25PM | TBA TBA | Open · 0/15 |
| 14969 | 0050 | MoWe 2:20PM - 3:40PM Fr 3:00PM - 3:55PM | TBA TBA | Open · 0/15 |
| 26514 | 0080 | MoWe 9:35AM - 10:55AM Fr 9:10AM - 10:05AM | TBA TBA | Open · 0/15 |
MATH 1151Calculus 1
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17828 | 0012 | TR 9:10 am-10:05 am | BE 136 136 | Open · 14 enrolled |
MICRBIO 4000.01Bsc & Prac Micrbio
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 29582 | 0030 | Mo 3:50PM - 5:10PM We 3:50PM - 5:40PM | Science Building 300 Science Building 300 | Open · 2/12 |
NURSING 4341Nursing Clinical Judgement in the Care of Psychiatric and Mental Health Conditions
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 10983 | 0030 | M 6:30 am-7:30 pm | TBA TBA | Open · 95/8 |
| 10984 | 0040 | M 6:30 am-7:30 pm | TBA TBA | Open · 95/8 |
NURSING 7382.01Nurse Anesthesia Clinical Practice I
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 37899 | 0020 | TBA TBA | TBA TBA | Open · 7/17 |
YIDDISH 1103Yiddish III
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 26741 | 010 | MW 4:00 pm-5:30 pm; F 12:00 pm-1:00 pm | ONLINE; ONLINE | Open · 0/10 |
Switch term: