Home

To Announced

Compare →
Sections this term
139
Courses
11
Enrolled
18,187
Open sections
138

Teaching Autumn 2026

ART 3003Intro Glass Art
1 section
#SecDays/TimeRoomEnrollment
235410020M 9:00 am-11:45 am; W 6:00 pm-8:45 pmSA 006 006Closed · 11/12+1 wl
BIOLOGY 2105Hmn Bio in Cinema
1 section
#SecDays/TimeRoomEnrollment
252460200M 6:00 pm-7:50 pm; W 6:00 pm-9:15 pmJE 355 355; JE 355 355Open · 8/60
CHEM 1210General Chem 1
98 sections
#SecDays/TimeRoomEnrollment
156120100TR 9:35 am-10:55 amMP 1000 1000Open · 119 enrolled
156130101F 11:10 am-2:05 pm; M 8:00 am-8:55 amCE 310 310; EL 2002 2002Open · 119 enrolled
156240102W 8:00 am-10:55 am; M 8:00 am-8:55 amCE 320 320; MP 1008 1008Open · 119 enrolled
156140103W 8:00 am-10:55 am; M 9:10 am-10:05 amCE 350 350; SH 245 245Open · 119 enrolled
156150104W 8:00 am-10:55 am; M 9:10 am-10:05 amCE 360 360; FL 2100 2100Open · 119 enrolled
156160105W 8:00 am-10:55 am; M 11:30 am-12:25 pmCE 330 330; EL 2001 2001Open · 119 enrolled
156250106W 8:00 am-10:55 am; M 12:40 pm-1:35 pmCE 250 250; EL 2001 2001Open · 119 enrolled
156170107W 8:00 am-10:55 am; M 8:00 am-8:55 amCE 310 310; SO E245 E245Open · 119 enrolled
156180108W 8:00 am-10:55 am; M 9:10 am-10:05 amCE 340 340; EL 2003 2003Open · 119 enrolled
156190109F 11:10 am-2:05 pm; M 11:30 am-12:25 pmCE 220 220; SH 131 131Open · 119 enrolled
156200110F 11:10 am-2:05 pm; M 11:30 am-12:25 pmCE 250 250; SO E245 E245Open · 119 enrolled
156210111F 8:00 am-10:55 am; M 12:40 pm-1:35 pmCE 340 340; EL 2003 2003Open · 119 enrolled
156220112F 11:10 am-2:05 pm; M 10:20 am-11:15 amCE 320 320; EL 2003 2003Open · 119 enrolled
156230113F 8:00 am-10:55 am; M 10:20 am-11:15 amCE 320 320; SO E245 E245Open · 119 enrolled
155990200MWF 8:00 am-8:55 amMP 1000 1000Open · 119 enrolled
156000201R 8:00 am-10:55 am; T 8:00 am-8:55 amCE 230 230; SO E105 E105Open · 119 enrolled
156010202R 8:00 am-10:55 am; T 8:00 am-8:55 amCE 260 260; SO E103 E103Open · 119 enrolled
363620203R 8:00 am-10:55 am; M 9:10 am-10:05 amCE 220 220; MP 1008 1008Open · 119 enrolled
156030204R 8:00 am-10:55 am; T 12:40 pm-1:35 pmCE 250 250; MP 1005 1005Open · 119 enrolled
156040205R 8:00 am-10:55 am; M 11:30 am-12:25 pmCE 240 240; EL 2003 2003Open · 119 enrolled
156050206R 8:00 am-10:55 am; T 11:30 am-12:25 pmCE 210 210; SM 1064 1064Open · 119 enrolled
227620207R 8:00 am-10:55 am; T 8:00 am-8:55 amCE 310 310; MP 1045 1045Open · 119 enrolled
156060208R 11:10 am-2:05 pm; T 1:50 pm-2:45 pmCE 350 350; SO E105 E105Open · 119 enrolled
156070209R 11:10 am-2:05 pm; T 1:50 pm-2:45 pmCE 360 360; MP 1046 1046Open · 119 enrolled
156080210R 2:20 pm-5:15 pm; T 12:40 pm-1:35 pmCE 330 330; MP 1041 1041Open · 119 enrolled
156090211R 11:10 am-2:05 pm; T 3:00 pm-3:55 pmCE 310 310; FL 2110 2110Open · 119 enrolled
156100212R 11:10 am-2:05 pm; T 4:10 pm-5:05 pmCE 320 320; MP 1040 1040Open · 119 enrolled
156260300TR 11:10 am-12:30 pmMP 1000 1000Open · 119 enrolled
160560301M 11:10 am-2:05 pm; W 11:30 am-12:25 pmCE 310 310; SO E105 E105Open · 119 enrolled
160570302M 11:10 am-2:05 pm; W 11:30 am-12:25 pmCE 320 320; SO E103 E103Open · 119 enrolled
156270303M 11:10 am-2:05 pm; W 11:30 am-12:25 pmCE 330 330; SM 1180 1180Open · 119 enrolled
156280304M 11:10 am-2:05 pm; W 12:40 pm-1:35 pmCE 340 340; EL 2001 2001Open · 119 enrolled
156290305M 11:10 am-2:05 pm; W 12:40 pm-1:35 pmCE 350 350; EL 2003 2003Open · 119 enrolled
156300306M 11:10 am-2:05 pm; W 12:40 pm-1:35 pmCE 360 360; EC 254 254Open · 119 enrolled
156310307F 11:10 am-2:05 pm; W 3:00 pm-3:55 pmCE 210 210; SO E245 E245Open · 119 enrolled
156320308F 11:10 am-2:05 pm; W 1:50 pm-2:45 pmCE 340 340; EL 2003 2003Open · 119 enrolled
156330309F 11:10 am-2:05 pm; W 3:00 pm-3:55 pmCE 230 230; EL 2003 2003Open · 119 enrolled
156340310F 11:10 am-2:05 pm; W 9:10 am-10:05 amCE 240 240; SO E245 E245Open · 119 enrolled
156350311F 11:10 am-2:05 pm; W 3:00 pm-3:55 pmCE 360 360; EL 2001 2001Open · 119 enrolled
156360312F 11:10 am-2:05 pm; W 1:50 pm-2:45 pmCE 260 260; EL 2001 2001Open · 119 enrolled
230930313F 8:00 am-10:55 am; W 1:50 pm-2:45 pmCE 360 360; SO E105 E105Open · 119 enrolled
156370400MWF 2:20 pm-3:35 pmAA 043 043Open · 119 enrolled
156380401T 2:20 pm-5:15 pmCE 240 240Open · 119 enrolled
156390402T 2:20 pm-5:15 pmCE 260 260Open · 119 enrolled
156400403R 2:20 pm-5:15 pmCE 240 240Open · 119 enrolled
156420404R 2:20 pm-5:15 pmCE 230 230Open · 119 enrolled
156410405T 2:20 pm-5:15 pmCE 330 330Open · 119 enrolled
265320500MWF 9:35 am-10:50 amAA 043 043Open · 119 enrolled
265330501T 8:00 am-10:55 amCE 240 240Open · 119 enrolled
285120502T 8:00 am-10:55 amCE 250 250Open · 119 enrolled
285170503T 8:00 am-10:55 amCE 260 260Open · 119 enrolled
285180504R 8:00 am-10:55 amCE 350 350Open · 119 enrolled
285190505R 8:00 am-10:55 amCE 360 360Open · 119 enrolled
156430600TR 2:20 pm-3:40 pmMP 1000 1000Open · 119 enrolled
156440601M 2:20 pm-5:15 pm; W 1:50 pm-2:45 pmCE 310 310; SO E245 E245Open · 119 enrolled
156450602M 2:20 pm-5:15 pm; W 11:30 am-12:25 pmCE 320 320; FL 2100 2100Open · 119 enrolled
156460603F 2:20 pm-5:15 pm; W 4:10 pm-5:05 pmCE 260 260; EL 2001 2001Open · 119 enrolled
156470604M 2:20 pm-5:15 pm; W 4:10 pm-5:05 pmCE 340 340; EL 2002 2002Open · 119 enrolled
156560605F 2:20 pm-5:15 pm; W 5:20 pm-6:15 pmCE 210 210; SO E103 E103Open · 119 enrolled
156570606F 2:20 pm-5:15 pm; W 12:40 pm-1:35 pmCE 220 220; HA 005 005Open · 119 enrolled
156480607F 2:20 pm-5:15 pm; W 5:20 pm-6:15 pmCE 230 230; SO E105 E105Open · 119 enrolled
158140608M 2:20 pm-5:15 pm; W 3:00 pm-3:55 pmCE 350 350; SO E105 E105Open · 119 enrolled
158150609M 2:20 pm-5:15 pm; W 3:00 pm-3:55 pmCE 360 360; SO E103 E103Open · 119 enrolled
158160610F 2:20 pm-5:15 pm; W 4:10 pm-5:05 pmCE 240 240; MP 1008 1008Open · 119 enrolled
158170611F 2:20 pm-5:15 pm; W 5:20 pm-6:15 pmCE 250 250; MP 1005 1005Open · 119 enrolled
156490700MWF 3:00 pm-3:55 pmMP 1000 1000Open · 119 enrolled
156500701R 2:20 pm-5:15 pm; T 3:00 pm-3:55 pmCE 250 250; SO E105 E105Open · 119 enrolled
156510702R 2:20 pm-5:15 pm; T 4:10 pm-5:05 pmCE 260 260; EL 2002 2002Open · 119 enrolled
156520703R 2:20 pm-5:15 pm; T 4:10 pm-5:05 pmCE 310 310; SM 1048 1048Open · 119 enrolled
156530704R 2:20 pm-5:15 pm; T 4:10 pm-5:05 pmCE 320 320; SM 2150 2150Open · 119 enrolled
156540705R 2:20 pm-5:15 pm; T 3:00 pm-3:55 pmCE 340 340; MP 1046 1046Open · 119 enrolled
156550706R 2:20 pm-5:15 pm; T 12:40 pm-1:35 pmCE 350 350; MP 1046 1046Open · 119 enrolled
158180707R 2:20 pm-5:15 pm; T 5:20 pm-6:15 pmCE 360 360; MP 1045 1045Open · 119 enrolled
158190708W 6:30 pm-9:25 pm; T 5:20 pm-6:15 pmCE 310 310; MP 1041 1041Open · 119 enrolled
158200709W 6:30 pm-9:25 pm; T 6:30 pm-7:25 pmCE 320 320; MP 1021 1021Open · 119 enrolled
158210710W 6:30 pm-9:25 pm; T 6:30 pm-7:25 pmCE 330 330; MP 1040 1040Open · 119 enrolled
160590711W 6:30 pm-9:25 pm; T 3:00 pm-3:55 pmCE 340 340; MP 1041 1041Open · 119 enrolled
160600712W 6:30 pm-9:25 pm; T 6:30 pm-7:25 pmCE 350 350; MP 1035 1035Open · 119 enrolled
230960713W 6:30 pm-9:25 pm; T 5:20 pm-6:15 pmCE 360 360; MP 1040 1040Open · 119 enrolled
156580800MWF 4:10 pm-5:25 pmEL 1008 1008Open · 119 enrolled
156590801T 2:20 pm-5:15 pmCE 310 310Open · 119 enrolled
214030802T 2:20 pm-5:15 pmCE 320 320Open · 119 enrolled
227630803T 11:10 am-2:05 pmCE 350 350Open · 119 enrolled
227640804T 2:20 pm-5:15 pmCE 350 350Open · 119 enrolled
156600805W 6:30 pm-9:25 pmCE 250 250Open · 119 enrolled
156610806W 6:30 pm-9:25 pmCE 220 220Open · 119 enrolled
156620900TR 6:30 pm-7:50 pmEL 1008 1008Open · 119 enrolled
156630901W 2:20 pm-5:15 pm; M 4:10 pm-5:05 pmCE 230 230; SO E245 E245Open · 119 enrolled
156640903W 2:20 pm-5:15 pm; M 5:20 pm-6:15 pmCE 250 250; SO E245 E245Open · 119 enrolled
156650904W 2:20 pm-5:15 pm; M 5:20 pm-6:15 pmCE 350 350; SO E105 E105Open · 119 enrolled
156660905W 6:30 pm-9:25 pm; M 6:30 pm-7:25 pmCE 210 210; SO E245 E245Open · 119 enrolled
156670907W 6:30 pm-9:25 pm; M 4:10 pm-5:05 pmCE 230 230; SO E105 E105Open · 119 enrolled
265301000M 8:00 am-9:15 am; TR 2:20 pm-3:35 pmAA 043 043; AA 043 043Open · 119 enrolled
265311001T 8:00 am-10:55 amCE 210 210Open · 119 enrolled
285131002T 8:00 am-10:55 amCE 220 220Open · 119 enrolled
285141003T 8:00 am-10:55 amCE 230 230Open · 119 enrolled
285151004R 8:00 am-10:55 amCE 320 320Open · 119 enrolled
285161005R 8:00 am-10:55 amCE 340 340Open · 119 enrolled
CHEM 1220General Chem 2
29 sections
#SecDays/TimeRoomEnrollment
156830100TR 8:00 am-9:20 amMP 1000 1000Open · 217 enrolled
156850102M 8:00 am-10:55 am; F 8:00 am-8:55 amCE 230 230; SH 131 131Open · 217 enrolled
156870104M 8:00 am-10:55 am; F 9:10 am-10:05 amCE 260 260; SO E105 E105Open · 217 enrolled
223180106W 8:00 am-10:55 am; F 10:20 am-11:15 amCE 260 260; SH 245 245Open · 217 enrolled
156880107M 8:00 am-10:55 am; F 9:10 am-10:05 amCE 240 240; SH 135 135Open · 217 enrolled
156890108W 8:00 am-10:55 am; F 10:20 am-11:15 amCE 210 210; BO 316 316Open · 217 enrolled
156900109W 8:00 am-10:55 am; F 10:20 am-11:15 amCE 220 220; MP 1008 1008Open · 217 enrolled
156910110W 8:00 am-10:55 am; F 11:30 am-12:25 pmCE 240 240; FL 2100 2100Open · 217 enrolled
156920111W 8:00 am-10:55 am; F 11:30 am-12:25 pmCE 230 230; SH 240 240Open · 217 enrolled
156930112W 11:10 am-2:05 pm; F 11:30 am-12:25 pmCE 230 230; SO E245 E245Open · 217 enrolled
156940113W 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 250 250; EL 2003 2003Open · 217 enrolled
156950200TR 12:45 pm-2:05 pmMP 1000 1000Open · 217 enrolled
156960201M 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 210 210; SH 240 240Open · 217 enrolled
156970202M 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 220 220; EL 2002 2002Open · 217 enrolled
156990203M 11:10 am-2:05 pm; F 1:50 pm-2:45 pmCE 240 240; SO E245 E245Open · 217 enrolled
156980205M 11:10 am-2:05 pm; F 3:00 pm-3:55 pmCE 230 230; SO E105 E105Open · 217 enrolled
223610206M 11:10 am-2:05 pm; F 3:00 pm-3:55 pmCE 250 250; MP 1008 1008Open · 217 enrolled
158240207W 11:10 am-2:05 pm; F 12:40 pm-1:35 pmCE 220 220; MP 1008 1008Open · 217 enrolled
158230208W 11:10 am-2:05 pm; F 1:50 pm-2:45 pmCE 260 260; SH 245 245Open · 217 enrolled
286280209W 11:10 am-2:05 pm; F 1:50 pm-2:45 pmCE 210 210; SO E103 E103Open · 217 enrolled
286290210W 11:10 am-2:05 pm; F 4:10 pm-5:05 pmCE 240 240; MP 1005 1005Open · 217 enrolled
286310212W 2:20 pm-5:15 pm; F 4:10 pm-5:05 pmCE 220 220; MP 1008 1008Open · 217 enrolled
286320213W 2:20 pm-5:15 pm; F 5:20 pm-6:15 pmCE 240 240; MP 1005 1005Open · 217 enrolled
157000300TR 11:10 am-12:25 pm; F 8:00 am-9:15 amAA 043 043; AA 043 043Open · 217 enrolled
157010301M 2:20 pm-5:15 pmCE 260 260Open · 217 enrolled
157020302M 2:20 pm-5:15 pmCE 240 240Open · 217 enrolled
157030303M 2:20 pm-5:15 pmCE 250 250Open · 217 enrolled
157040304M 2:20 pm-5:15 pmCE 210 210Open · 217 enrolled
157050305M 2:20 pm-5:15 pmCE 220 220Open · 217 enrolled
DENT 7693Indiv Study 2
1 section
#SecDays/TimeRoomEnrollment
334620010TBA TBATBA TBAOpen
ENGLISH 1110.03First-Yr Engl Comp
3 sections
#SecDays/TimeRoomEnrollment
149660030MoWe 11:10AM - 12:30PM Fr 11:30AM - 12:25PMTBA TBAOpen · 0/15
149690050MoWe 2:20PM - 3:40PM Fr 3:00PM - 3:55PMTBA TBAOpen · 0/15
265140080MoWe 9:35AM - 10:55AM Fr 9:10AM - 10:05AMTBA TBAOpen · 0/15
MATH 1151Calculus 1
1 section
#SecDays/TimeRoomEnrollment
178280012TR 9:10 am-10:05 amBE 136 136Open · 14 enrolled
MICRBIO 4000.01Bsc & Prac Micrbio
1 section
#SecDays/TimeRoomEnrollment
295820030Mo 3:50PM - 5:10PM We 3:50PM - 5:40PMScience Building 300 Science Building 300Open · 2/12
NURSING 4341Nursing Clinical Judgement in the Care of Psychiatric and Mental Health Conditions
2 sections
#SecDays/TimeRoomEnrollment
109830030M 6:30 am-7:30 pmTBA TBAOpen · 95/8
109840040M 6:30 am-7:30 pmTBA TBAOpen · 95/8
NURSING 7382.01Nurse Anesthesia Clinical Practice I
1 section
#SecDays/TimeRoomEnrollment
378990020TBA TBATBA TBAOpen · 7/17
YIDDISH 1103Yiddish III
1 section
#SecDays/TimeRoomEnrollment
26741010MW 4:00 pm-5:30 pm; F 12:00 pm-1:00 pmONLINE; ONLINEOpen · 0/10
Switch term: