Chandika Annasiwatta
Sections this term
9
Courses
1
Enrolled
86
Open sections
7
Teaching Spring 2026
—
9 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35041 | 0010 | MoWe 11:35AM - 12:30PM | Marn Libr 231 | Open · 5/24 |
| 35045 | 0010 | We 8:00AM - 9:50AM | Marn Libr 231 | Open · 5/24 |
| 35043 | 0010 | Mo 8:00AM - 9:50AM | Marn Libr 231 | Open · 5/24 |
| 12202 | 0010 | TBA | TBA | Open |
| 35042 | 0020 | Th 10:40AM - 12:30PM | Marn Libr 231 | Open · 5/24 |
| 35046 | 0020 | Fr 8:00AM - 9:50AM | Off Campus | Open · 5/24 |
| 35044 | 0020 | Th 8:00AM - 9:50AM | Marn Libr 231 | Open · 5/24 |
| 35011 | 0030 | MoWe 10:05AM - 11:00AM | Marion Science & Engr. 245 | Closed · 28/24 |
| 35012 | 0040 | Fr 10:10AM - 11:30AM | Marion Science & Engr. 245 | Closed · 28/24 |
Switch term: