David Easter
Sections this term
6
Courses
1
Enrolled
133
Open sections
3
Teaching Spring 2026
—
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 29301 | 0010 | We 2:20PM - 3:40PM | Galvin 233 | Open · 23/30 |
| 27987 | 0010 | TBA | Online | Closed · 31/30 |
| 28412 | 0010 | We 9:45AM - 12:30PM | Galvin 233 | Open · 24/25 |
| 19919 | 0020 | TBA | TBA | Open · 0/10 |
| 28839 | 0020 | We 9:45AM - 12:30PM | Galvin 233 | Closed · 5/5 |
| 37609 | 0123 | TBA | Online | Closed · 50/50 |
Switch term: