Eric Williams
Sections this term
8
Courses
2
Enrolled
1
Open sections
8
Teaching Autumn 2026
ENGLISH 1110.01First-Yr Engl Comp
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 14817 | 0020 | MoWeFr 9:10AM - 10:05AM | Shisler Center 116 | Open · 0/20 |
| 14818 | 0030 | MoWeFr 10:20AM - 11:15AM | Shisler Center 116 | Open · 0/20 |
| 14819 | 0040 | MoWeFr 11:30AM - 12:25PM | Shisler Center 116 | Open · 0/20 |
| 14820 | 0050 | MoWeFr 12:40PM - 1:35PM | Shisler Center 116 | Open · 0/20 |
ENGLISH 1110.03First-Yr Engl Comp
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 22255 | 0030 | MoWeFr 10:20AM - 11:15AM | Shisler Center 116 | Open · 1/15 |
| 22871 | 0040 | MoWeFr 11:30AM - 12:25PM | Shisler Center 116 | Open · 0/15 |
| 22902 | 0050 | MoWeFr 12:40PM - 1:35PM | Shisler Center 116 | Open · 0/15 |
| 23319 | 0070 | MoWeFr 9:10AM - 10:05AM | Shisler Center 116 | Open · 0/15 |
Switch term: