J.Van, Gray
Sections this term
5
Courses
1
Enrolled
90
Open sections
5
Teaching Spring 2026
—
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 31536 | — | MWRF 1240P | SK0100 | 37/44 · 37/44 |
| 31537 | — | TR 0800A-1115 | AT0187 | 17/22 · 17/22 |
| 33152 | — | T 0300P-0615 | AT0187 | 20/22 · 20/22 |
| 16549 | — | MWF 1130A | SK0105 | 8/12 · 8/12 |
| 16550 | — | W 0410P-0725 | WSB151 | 8/12 · 8/12 |
Switch term: