James Stjohn
Sections this term
5
Courses
1
Enrolled
98
Open sections
5
Teaching Spring 2026
—
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 27471 | 0010 | MoWe 3:55PM - 5:15PM | Alford Center 205 | Open · 23/24 |
| 27472 | 0010 | Fr 10:05AM - 11:55AM | Alford Center 205 | Open · 15/24 |
| 28966 | 0010 | MoWe 12:45PM - 2:05PM | Alford Center 205 | Open · 22/24 |
| 28758 | 0010 | TuTh 3:55PM - 5:15PM | Alford Center 205 | Open · 23/24 |
| 27473 | 0020 | Fr 1:50PM - 3:40PM | Alford Center 205 | Open · 15/24 |
Switch term: