Kendra Pence
Sections this term
10
Courses
3
Enrolled
2
Open sections
10
Teaching Autumn 2026
ESEPSY 2059Self-RegulatedLrnr
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 13297 | 0010 | TBA | Online | Open · 0/15 |
EXP 1100.01EXP 1100.01
8 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 30367 | 0005 | Tu 9:10AM - 10:05AM | TBA | Open · 0/40 |
| 30018 | 0015 | Tu 11:30AM - 12:25PM | TBA | Open · 0/40 |
| 30010 | 0030 | We 9:10AM - 10:05AM | TBA | Open · 0/40 |
| 30011 | 0040 | We 11:30AM - 12:25PM | TBA | Open · 1/40 |
| 30017 | 0045 | We 3:00PM - 3:55PM | TBA | Open · 0/40 |
| 30015 | 0050 | Th 9:10AM - 10:05AM | TBA | Open · 0/40 |
| 30016 | 0060 | Th 10:20AM - 11:15AM | TBA | Open · 0/40 |
| 37541 | 0080 | Fr 11:30AM - 12:25PM | TBA | Open · 0/40 |
EXP 1100.02EXP 1100.02
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 30005 | 0010 | TBA | Online | Open · 1/75 |
Switch term: