Melissa Jungers
Sections this term
5
Courses
1
Enrolled
24
Open sections
5
Teaching Spring 2026
—
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35934 | 0010 | TuTh 12:45PM - 2:05PM | Hodges Hall 2176 | Open · 22/24 |
| 37287 | 0010 | TBA | TBA | Open · 1/5 |
| 16664 | 0020 | TBA | TBA | Open |
| 16670 | 0030 | TBA | TBA | Open |
| 30575 | 0060 | TBA | TBA | Open · 1/5 |
Switch term: