Michael Mangus
Sections this term
5
Courses
1
Enrolled
114
Open sections
3
Teaching Spring 2026
—
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35917 | 0010 | MoWe 9:35AM - 10:55AM | LeFevre 164 | Open · 33/35 |
| 30341 | 0010 | MoWe 11:10AM - 12:30PM | Reese Ctr 223 | Closed · 24/24 |
| 16681 | 0010 | TBA | TBA | Open · 1/5 |
| 35920 | 0010 | MoWe 2:20PM - 3:40PM | Reese Ctr 229 | Open · 21/24 |
| 30225 | 0020 | TBA | Online | Closed · 35/35 |
Switch term: