Patrick Carroll
Sections this term
5
Courses
1
Enrolled
22
Open sections
5
Teaching Spring 2026
—
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 34551 | 0010 | WeFr 1:50PM - 3:10PM | Galvin 124 | Open · 9/20 |
| 36554 | 0010 | WeFr 9:35AM - 10:55AM | Galvin 124 | Open · 4/30 |
| 26511 | 0010 | TBA | TBA | Open |
| 34550 | 0010 | Fr 11:10AM - 12:30PM | Galvin 124 | Open · 9/30 |
| 21469 | 0030 | TBA | TBA | Open |
Switch term: