Scott Trainer
Sections this term
8
Courses
2
Enrolled
14
Open sections
8
Teaching Autumn 2026
HUMNNTR 2410Sci Hum Nutrition
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 13014 | 0020 | Tu 3:55PM - 5:45PM | TBA | Open · 2/24 |
| 13015 | 0025 | Th 3:55PM - 5:45PM | TBA | Open · 2/24 |
| 13263 | 0030 | Tu 1:50PM - 3:40PM | TBA | Open · 1/24 |
| 13264 | 0035 | Th 1:50PM - 3:40PM | TBA | Open · 1/24 |
| 38216 | 0060 | Mo 10:05AM - 11:55AM | TBA | Open · 0/24 |
| 38217 | 0065 | We 10:05AM - 11:55AM | TBA | Open · 0/24 |
HW 2102
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 10864 | 0010 | TuTh 11:10AM - 12:30PM | TBA | Open · 8/24 |
| 11030 | 0030 | MoWe 3:55PM - 5:15PM | TBA | Open |
Switch term: