Home

Elizabeth Beggrow

Compare →

Grade history

563 students across 3 courses · avg 3.06

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
25
Courses
2
Enrolled
4,492
Open sections
25

Teaching Autumn 2026

BIOLOGY 3501.04Integrative Skills in Biology: Biotechnology
13 sections
#SecDays/TimeRoomEnrollment
290480401R 8:00 am-9:20 amEC 014 014Open · 208/18+4 wl
290490402R 9:35 am-10:55 amEC 014 014Open · 208/18+4 wl
290500403R 11:10 am-12:30 pmEC 014 014Open · 208/18+4 wl
290510404R 12:45 pm-2:05 pmEC 018 018Open · 208/18+4 wl
290520405R 2:20 pm-3:40 pmEC 014 014Open · 208/18+4 wl
290530406R 3:55 pm-5:05 pmEC 014 014Open · 208/18+4 wl
362200407F 8:00 am-9:20 amEC 018 018Open · 208/18+4 wl
362210408F 9:35 am-10:55 amEC 018 018Open · 208/18+4 wl
362220409F 11:10 am-12:30 pmDB 060 060Open · 208/18+4 wl
362230410F 12:45 pm-2:05 pmEC 018 018Open · 208/18+4 wl
362240411F 2:20 pm-3:40 pmEC 014 014Open · 208/18+4 wl
362250412W 4:10 pm-5:30 pmEC 014 014Open · 208/18+4 wl
362260413W 5:45 pm-7:05 pmEC 014 014Open · 208/18+4 wl
BIOLOGY 3501.05Integrative Skills in Biology: Rise of Resistance
12 sections
#SecDays/TimeRoomEnrollment
286160500MW 11:30 am-12:25 pmLZ 021 021Open · 149/198
286170501M 12:45 pm-2:05 pmEC 018 018Open · 149/18
286180502M 2:20 pm-3:40 pmEC 014 014Open · 149/18
286190503M 3:55 pm-5:05 pmEC 014 014Open · 149/18
287320504T 8:00 am-9:20 amEC 014 014Open · 149/18
362120505T 9:35 am-10:55 amEC 014 014Open · 149/18
362130506T 11:10 am-12:30 pmEC 014 014Open · 149/18
362140507T 12:45 pm-2:05 pmEC 018 018Open · 149/18
362150508T 2:20 pm-3:40 pmEC 014 014Open · 149/18
362160509T 3:55 pm-5:05 pmEC 014 014Open · 149/18
362170510W 8:00 am-9:20 amEC 018 018Open · 149/18
362180511W 9:35 am-10:55 amEC 018 018Open · 149/18
Switch term: