Elizabeth Beggrow
Grade history
563 students across 3 courses · avg 3.06
433 students · 4 terms
433 students total · 4 terms · click to see per-term
76 students · 2 terms
76 students total · 2 terms · click to see per-term
54 students · 1 term
54 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
25
Courses
2
Enrolled
4,492
Open sections
25
Teaching Autumn 2026
BIOLOGY 3501.04Integrative Skills in Biology: Biotechnology
13 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 29048 | 0401 | R 8:00 am-9:20 am | EC 014 014 | Open · 208/18+4 wl |
| 29049 | 0402 | R 9:35 am-10:55 am | EC 014 014 | Open · 208/18+4 wl |
| 29050 | 0403 | R 11:10 am-12:30 pm | EC 014 014 | Open · 208/18+4 wl |
| 29051 | 0404 | R 12:45 pm-2:05 pm | EC 018 018 | Open · 208/18+4 wl |
| 29052 | 0405 | R 2:20 pm-3:40 pm | EC 014 014 | Open · 208/18+4 wl |
| 29053 | 0406 | R 3:55 pm-5:05 pm | EC 014 014 | Open · 208/18+4 wl |
| 36220 | 0407 | F 8:00 am-9:20 am | EC 018 018 | Open · 208/18+4 wl |
| 36221 | 0408 | F 9:35 am-10:55 am | EC 018 018 | Open · 208/18+4 wl |
| 36222 | 0409 | F 11:10 am-12:30 pm | DB 060 060 | Open · 208/18+4 wl |
| 36223 | 0410 | F 12:45 pm-2:05 pm | EC 018 018 | Open · 208/18+4 wl |
| 36224 | 0411 | F 2:20 pm-3:40 pm | EC 014 014 | Open · 208/18+4 wl |
| 36225 | 0412 | W 4:10 pm-5:30 pm | EC 014 014 | Open · 208/18+4 wl |
| 36226 | 0413 | W 5:45 pm-7:05 pm | EC 014 014 | Open · 208/18+4 wl |
BIOLOGY 3501.05Integrative Skills in Biology: Rise of Resistance
12 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28616 | 0500 | MW 11:30 am-12:25 pm | LZ 021 021 | Open · 149/198 |
| 28617 | 0501 | M 12:45 pm-2:05 pm | EC 018 018 | Open · 149/18 |
| 28618 | 0502 | M 2:20 pm-3:40 pm | EC 014 014 | Open · 149/18 |
| 28619 | 0503 | M 3:55 pm-5:05 pm | EC 014 014 | Open · 149/18 |
| 28732 | 0504 | T 8:00 am-9:20 am | EC 014 014 | Open · 149/18 |
| 36212 | 0505 | T 9:35 am-10:55 am | EC 014 014 | Open · 149/18 |
| 36213 | 0506 | T 11:10 am-12:30 pm | EC 014 014 | Open · 149/18 |
| 36214 | 0507 | T 12:45 pm-2:05 pm | EC 018 018 | Open · 149/18 |
| 36215 | 0508 | T 2:20 pm-3:40 pm | EC 014 014 | Open · 149/18 |
| 36216 | 0509 | T 3:55 pm-5:05 pm | EC 014 014 | Open · 149/18 |
| 36217 | 0510 | W 8:00 am-9:20 am | EC 018 018 | Open · 149/18 |
| 36218 | 0511 | W 9:35 am-10:55 am | EC 018 018 | Open · 149/18 |
Switch term: