Home

Paolo Bucci

Compare →

Grade history

1,172 students across 3 courses · avg 2.62

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
61
Courses
9
Enrolled
40
Open sections
34

Teaching Autumn 2026

CSE 2221SW 1: Components
20 sections
#SecDays/TimeRoomEnrollment
51680005TR 8:00 am-8:55 amDL 357 357Open · 0/40
51690006WF 8:00 am-8:55 amDL 280 280Open · 0/40
48270010TR 9:10 am-10:05 amDL 357 357Open · 0/40
48280011WF 9:10 am-10:05 amDL 280 280Open · 0/40
48290020TR 10:20 am-11:15 amDL 357 357Open · 0/40
48300021WF 10:20 am-11:15 amDL 280 280Open · 0/40
48310030TR 11:30 am-12:25 pmDL 357 357Open · 0/40
48320031WF 11:30 am-12:25 pmDL 280 280Open · 0/40
48330040TR 12:40 pm-1:35 pmDL 357 357Open · 0/40
48340041WF 12:40 pm-1:35 pmDL 280 280Open · 0/40
48350050TR 1:50 pm-2:45 pmDL 357 357Open · 0/40
48360051WF 1:50 pm-2:45 pmDL 280 280Open · 0/40
48370060TR 3:00 pm-3:55 pmDL 357 357Open · 0/40
48380061WF 3:00 pm-3:55 pmDL 280 280Open · 0/40
51640070TR 5:20 pm-6:15 pmDL 357 357Open · 0/40
51650071WF 5:20 pm-6:15 pmDL 280 280Open · 0/40
87380080TR 6:30 pm-7:25 pmDL 357 357Open · 0/40
87390081WF 6:30 pm-7:25 pmDL 280 280Open · 0/40
54770160TR 4:10 pm-5:05 pmDL 357 357Open · 0/40
54780161WF 4:10 pm-5:05 pmDL 280 280Open · 0/40
CSE 2231SW 2: Dev & Dsgn
10 sections
#SecDays/TimeRoomEnrollment
51700010WF 9:10 am-10:05 amDL 357 357Open · 4/40
51710011TR 9:10 am-10:05 amDL 280 280Open · 4/40
51720020WF 10:20 am-11:15 amDL 357 357Open · 4/40
51730021TR 10:20 am-11:15 amDL 280 280Open · 4/40
51760040WF 12:40 pm-1:35 pmDL 357 357Open · 4/40
51770041TR 12:40 pm-1:35 pmDL 280 280Open · 4/40
51780050WF 1:50 pm-2:45 pmDL 357 357Open · 4/40
51790051TR 1:50 pm-2:45 pmDL 280 280Open · 4/40
54710110WF 11:30 am-12:25 pmBE 140 140Open · 4/40
54720111TR 11:30 am-12:25 pmBE 480 480Open · 4/40
CSE 4193Individual Studies in Computer Science and Engineering
1 section
#SecDays/TimeRoomEnrollment
50680070Open
CSE 4998Undergraduate Research in Computer Science and Engineering
1 section
#SecDays/TimeRoomEnrollment
51000070Open
CSE 4999Computer Science and Engineering Research for Thesis
1 section
#SecDays/TimeRoomEnrollment
51320070Open
CSE 4999HComputer Science and Engineering Research for Thesis
1 section
#SecDays/TimeRoomEnrollment
55690090Closed
CSE 5022Software I: Software Components
18 sections
#SecDays/TimeRoomEnrollment
52070010TR 8:00 am-8:55 amDL 357 357Closed
52080011WF 8:00 am-8:55 amDL 280 280Closed
52280020TR 9:10 am-10:05 amDL 357 357Closed
52290021WF 9:10 am-10:05 amDL 280 280Closed
52300030TR 10:20 am-11:15 amDL 357 357Closed
52310031WF 10:20 am-11:15 amDL 280 280Closed
52320040TR 11:30 am-12:25 pmDL 357 357Closed
52330041WF 11:30 am-12:25 pmDL 280 280Closed
52340050TR 12:40 pm-1:35 pmDL 357 357Closed
52350051WF 12:40 pm-1:35 pmDL 280 280Closed
52360060TR 1:50 pm-2:45 pmDL 357 357Closed
52370061WF 1:50 pm-2:45 pmDL 280 280Closed
52380070TR 3:00 pm-3:55 pmDL 357 357Closed
52390071WF 3:00 pm-3:55 pmDL 280 280Closed
52400080TR 5:20 pm-6:15 pmDL 357 357Closed
52410081WF 5:20 pm-6:15 pmDL 280 280Closed
91040100TR 6:30 pm-7:25 pmDL 357 357Closed
91050101WF 6:30 pm-7:25 pmDL 280 280Closed
CSE 5023Software II: Software Development and Design
8 sections
#SecDays/TimeRoomEnrollment
52420020WF 9:10 am-10:05 amDL 357 357Closed
52430021TR 9:10 am-10:05 amDL 280 280Closed
52440030WF 10:20 am-11:15 amDL 357 357Closed
52450031TR 10:20 am-11:15 amDL 280 280Closed
52480050WF 12:40 pm-1:35 pmDL 357 357Closed
52490051TR 12:40 pm-1:35 pmDL 280 280Closed
52500060WF 1:50 pm-2:45 pmDL 357 357Closed
52510061TR 1:50 pm-2:45 pmDL 280 280Closed
CSE 6193Individual Studies in Computer Science and Engineering
1 section
#SecDays/TimeRoomEnrollment
50330050TBATBAOpen
Switch term: