Deborah Cavin
Sections this term
14
Courses
2
Enrolled
40
Open sections
14
Teaching Autumn 2026
MATH 1050Precollege Math 1
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 18016 | 0030 | MTWRF 10:20 am-11:15 am | BE 136 136 | Open · 1 enrolled |
MATH 1075Precollege Math 2
13 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 18232 | 0015 | TR 8:00 am-8:55 am | Bolz 116 116 | Open · 3 enrolled |
| 18233 | 0016 | TR 9:10 am-10:05 am | Bolz 116 116 | Open · 3 enrolled |
| 18242 | 0025 | TR 12:40 pm-1:35 pm | Bolz 116 116 | Open · 3 enrolled |
| 18243 | 0026 | TR 1:50 pm-2:45 pm | Bolz 116 116 | Open · 3 enrolled |
| 26241 | 0027 | TR 10:20 am-11:15 am | Bolz 116 116 | Open · 3 enrolled |
| 26242 | 0028 | TR 11:30 am-12:25 pm | Bolz 116 116 | Open · 3 enrolled |
| 18023 | 0030 | WF 4:10 pm-5:05 pm | SH 100 100 | Open · 3 enrolled |
| 18244 | 0031 | TR 3:00 pm-3:55 pm | SO N056 N056 | Open · 3 enrolled |
| 18245 | 0032 | TR 4:10 pm-5:05 pm | SO N056 N056 | Open · 3 enrolled |
| 18246 | 0033 | TR 3:00 pm-3:55 pm | Bolz 116 116 | Open · 3 enrolled |
| 18247 | 0034 | TR 4:10 pm-5:05 pm | Bolz 116 116 | Open · 3 enrolled |
| 18248 | 0035 | TR 3:00 pm-3:55 pm | UH 051 051 | Open · 3 enrolled |
| 18249 | 0036 | TR 4:10 pm-5:05 pm | UH 051 051 | Open · 3 enrolled |
Switch term: