Chen Chen
Grade history
364 students across 3 courses · avg 3.45
240 students · 5 terms
240 students total · 5 terms · click to see per-term
113 students · 4 terms
113 students total · 4 terms · click to see per-term
11 students · 1 term
11 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
45
Courses
10
Enrolled
798
Open sections
45
Teaching Autumn 2026
ISE 4230Decision Analytics for Integrated Systems Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 37546 | 0010 | TR 3:55 pm-5:15 pm | EC 226 226 | Open · 0/25 |
ISE 4998Undergraduate Research in Integrated Systems Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 7532 | 40 | TBA | TBA | Open · 0/5 |
ISE 4999HHonors Undergraduate Research for Thesis
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 7430 | 70 | TBA | TBA | Open |
ISE 5200Linear Opt
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 7502 | 0030 | TR 12:45 pm-2:05 pm | BE 130 130 | Open · 4/30 |
ISE 6193Individual Studies in Integrated Systems Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 7465 | 0019 | TBA | TBA | Open · 0/10 |
ISE 6230Decision Analytics for Integrated Systems Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 37547 | 0020 | TR 3:55 pm-5:15 pm | EC 226 226 | Open · 1/5 |
ISE 6999Research for Thesis in Industrial & Systems Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 7447 | 0016 | TBA | TBA | Open · 1 enrolled |
ISE 8998Research in Integrated Systems Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 7398 | 0016 | TBA | TBA | Open · 0/10 |
ISE 8999Research in Integrated Systems Engineering for Dissertation
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 7570 | 150 | TBA | TBA | Open · 0/5 |
MATH 1148College Algebra
36 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 18060 | 0023 | MW 9:10 am-10:05 am | HI 030 030 | Open · 22 enrolled |
| 18061 | 0024 | MW 10:20 am-11:15 am | HI 030 030 | Open · 22 enrolled |
| 28021 | 0027 | MW 9:10 am-10:05 am | SO N054 N054 | Open · 22 enrolled |
| 28022 | 0028 | MW 10:20 am-11:15 am | SO N054 N054 | Open · 22 enrolled |
| 18063 | 0031 | MW 10:20 am-11:15 am | SO N056 N056 | Open · 22 enrolled |
| 18064 | 0032 | MW 11:30 am-12:25 pm | SO N056 N056 | Open · 22 enrolled |
| 27424 | 0040 | TR 11:30 am-12:25 pm | SH 100 100 | Open · 22 enrolled |
| 18069 | 0041 | MW 10:20 am-11:15 am | PE A109 A109 | Open · 22 enrolled |
| 18070 | 0042 | MW 11:30 am-12:25 pm | PE A109 A109 | Open · 22 enrolled |
| 18071 | 0043 | MW 10:20 am-11:15 am | CM 227 227 | Open · 22 enrolled |
| 18072 | 0044 | MW 11:30 am-12:25 pm | CM 227 227 | Open · 22 enrolled |
| 18073 | 0045 | MW 10:20 am-11:15 am | BO 314 314 | Open · 22 enrolled |
| 18074 | 0046 | MW 11:30 am-12:25 pm | BO 314 314 | Open · 22 enrolled |
| 26243 | 0047 | MW 10:20 am-11:15 am | CL 133 133 | Open · 22 enrolled |
| 26244 | 0048 | MW 11:30 am-12:25 pm | CL 133 133 | Open · 22 enrolled |
| 27425 | 0060 | TR 1:50 pm-2:45 pm | SH 100 100 | Open · 22 enrolled |
| 18075 | 0061 | MW 12:40 pm-1:35 pm | SO N056 N056 | Open · 22 enrolled |
| 18076 | 0062 | MW 1:50 pm-2:45 pm | SO N056 N056 | Open · 22 enrolled |
| 18077 | 0063 | MW 12:40 pm-1:35 pm | Bolz 116 116 | Open · 22 enrolled |
| 18078 | 0064 | MW 1:50 pm-2:45 pm | Bolz 116 116 | Open · 22 enrolled |
| 18079 | 0065 | MW 12:40 pm-1:35 pm | CL 171 171 | Open · 22 enrolled |
| 18080 | 0066 | MW 1:50 pm-2:45 pm | CL 171 171 | Open · 22 enrolled |
| 36484 | 0070 | TR 3:00 pm-3:55 pm | SH 100 100 | Open · 22 enrolled |
| 36485 | 0071 | MW 3:00 pm-3:55 pm | SO N056 N056 | Open · 22 enrolled |
| 36486 | 0072 | MW 4:10 pm-5:05 pm | SO N056 N056 | Open · 22 enrolled |
| 36487 | 0073 | MW 3:00 pm-3:55 pm | Bolz 116 116 | Open · 22 enrolled |
| 36488 | 0074 | MW 4:10 pm-5:05 pm | Bolz 116 116 | Open · 22 enrolled |
| 36489 | 0075 | MW 3:00 pm-3:55 pm | CL 171 171 | Open · 22 enrolled |
| 36490 | 0076 | MW 4:10 pm-5:05 pm | CL 171 171 | Open · 22 enrolled |
| 27717 | 0080 | TR 4:10 pm-5:05 pm | MP 1000 1000 | Open · 22 enrolled |
| 27718 | 0081 | MW 3:00 pm-3:55 pm | DL 317 317 | Open · 22 enrolled |
| 27719 | 0082 | MW 4:10 pm-5:05 pm | DL 317 317 | Open · 22 enrolled |
| 27720 | 0083 | MW 3:00 pm-3:55 pm | JR 371 371 | Open · 22 enrolled |
| 27721 | 0084 | MW 4:10 pm-5:05 pm | JR 371 371 | Open · 22 enrolled |
| 27722 | 0085 | MW 3:00 pm-3:55 pm | SO N050 N050 | Open · 22 enrolled |
| 27723 | 0086 | MW 4:10 pm-5:05 pm | SO N050 N050 | Open · 22 enrolled |
Switch term: