Home

Chen Chen

Compare →

Grade history

364 students across 3 courses · avg 3.45

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
45
Courses
10
Enrolled
798
Open sections
45

Teaching Autumn 2026

ISE 4230Decision Analytics for Integrated Systems Engineering
1 section
#SecDays/TimeRoomEnrollment
375460010TR 3:55 pm-5:15 pmEC 226 226Open · 0/25
ISE 4998Undergraduate Research in Integrated Systems Engineering
1 section
#SecDays/TimeRoomEnrollment
753240TBATBAOpen · 0/5
ISE 4999HHonors Undergraduate Research for Thesis
1 section
#SecDays/TimeRoomEnrollment
743070TBATBAOpen
ISE 5200Linear Opt
1 section
#SecDays/TimeRoomEnrollment
75020030TR 12:45 pm-2:05 pmBE 130 130Open · 4/30
ISE 6193Individual Studies in Integrated Systems Engineering
1 section
#SecDays/TimeRoomEnrollment
74650019TBATBAOpen · 0/10
ISE 6230Decision Analytics for Integrated Systems Engineering
1 section
#SecDays/TimeRoomEnrollment
375470020TR 3:55 pm-5:15 pmEC 226 226Open · 1/5
ISE 6999Research for Thesis in Industrial & Systems Engineering
1 section
#SecDays/TimeRoomEnrollment
74470016TBATBAOpen · 1 enrolled
ISE 8998Research in Integrated Systems Engineering
1 section
#SecDays/TimeRoomEnrollment
73980016TBATBAOpen · 0/10
ISE 8999Research in Integrated Systems Engineering for Dissertation
1 section
#SecDays/TimeRoomEnrollment
7570150TBATBAOpen · 0/5
MATH 1148College Algebra
36 sections
#SecDays/TimeRoomEnrollment
180600023MW 9:10 am-10:05 amHI 030 030Open · 22 enrolled
180610024MW 10:20 am-11:15 amHI 030 030Open · 22 enrolled
280210027MW 9:10 am-10:05 amSO N054 N054Open · 22 enrolled
280220028MW 10:20 am-11:15 amSO N054 N054Open · 22 enrolled
180630031MW 10:20 am-11:15 amSO N056 N056Open · 22 enrolled
180640032MW 11:30 am-12:25 pmSO N056 N056Open · 22 enrolled
274240040TR 11:30 am-12:25 pmSH 100 100Open · 22 enrolled
180690041MW 10:20 am-11:15 amPE A109 A109Open · 22 enrolled
180700042MW 11:30 am-12:25 pmPE A109 A109Open · 22 enrolled
180710043MW 10:20 am-11:15 amCM 227 227Open · 22 enrolled
180720044MW 11:30 am-12:25 pmCM 227 227Open · 22 enrolled
180730045MW 10:20 am-11:15 amBO 314 314Open · 22 enrolled
180740046MW 11:30 am-12:25 pmBO 314 314Open · 22 enrolled
262430047MW 10:20 am-11:15 amCL 133 133Open · 22 enrolled
262440048MW 11:30 am-12:25 pmCL 133 133Open · 22 enrolled
274250060TR 1:50 pm-2:45 pmSH 100 100Open · 22 enrolled
180750061MW 12:40 pm-1:35 pmSO N056 N056Open · 22 enrolled
180760062MW 1:50 pm-2:45 pmSO N056 N056Open · 22 enrolled
180770063MW 12:40 pm-1:35 pmBolz 116 116Open · 22 enrolled
180780064MW 1:50 pm-2:45 pmBolz 116 116Open · 22 enrolled
180790065MW 12:40 pm-1:35 pmCL 171 171Open · 22 enrolled
180800066MW 1:50 pm-2:45 pmCL 171 171Open · 22 enrolled
364840070TR 3:00 pm-3:55 pmSH 100 100Open · 22 enrolled
364850071MW 3:00 pm-3:55 pmSO N056 N056Open · 22 enrolled
364860072MW 4:10 pm-5:05 pmSO N056 N056Open · 22 enrolled
364870073MW 3:00 pm-3:55 pmBolz 116 116Open · 22 enrolled
364880074MW 4:10 pm-5:05 pmBolz 116 116Open · 22 enrolled
364890075MW 3:00 pm-3:55 pmCL 171 171Open · 22 enrolled
364900076MW 4:10 pm-5:05 pmCL 171 171Open · 22 enrolled
277170080TR 4:10 pm-5:05 pmMP 1000 1000Open · 22 enrolled
277180081MW 3:00 pm-3:55 pmDL 317 317Open · 22 enrolled
277190082MW 4:10 pm-5:05 pmDL 317 317Open · 22 enrolled
277200083MW 3:00 pm-3:55 pmJR 371 371Open · 22 enrolled
277210084MW 4:10 pm-5:05 pmJR 371 371Open · 22 enrolled
277220085MW 3:00 pm-3:55 pmSO N050 N050Open · 22 enrolled
277230086MW 4:10 pm-5:05 pmSO N050 N050Open · 22 enrolled
Switch term: