Home

Kevin R Collins

Compare →
Sections this term
12
Courses
2
Enrolled
1,288
Open sections
12

Teaching Autumn 2026

CIVILEN 3510Civil Engr Mater
4 sections
#SecDays/TimeRoomEnrollment
75810010MW 1:50 pm-2:45 pmBE 120 120Open · 58/72+7 wl
75820015T 3:00 pm-5:05 pmBO 130 130Open · 58/24+7 wl
75840040R 3:00 pm-5:05 pmBO 130 130Open · 58/24+7 wl
77880050M 3:00 pm-5:05 pmBO 130 130Open · 58/24+7 wl
MECHENG 3260Syst Dyn & Vib
8 sections
#SecDays/TimeRoomEnrollment
60080010MWF 1:50 pm-2:45 pmUH 014 014Open · 132/145+4 wl
60150011W 11:30 am-12:25 pmCZ 140 140Open · 132/60+4 wl
60160012R 10:20 am-11:15 amEC 018 018Open · 132/35+4 wl
62420015F 11:30 am-12:25 pmSO E125 E125Open · 132/50+4 wl
60100030MWF 11:30 am-12:25 pmSO E001 E001Open · 132/150+4 wl
61820031M 1:50 pm-2:45 pmBE 144 144Open · 132/68+4 wl
60170032W 3:00 pm-3:55 pmMP 2019 2019Open · 132/50+4 wl
93960033F 1:50 pm-2:45 pmSM 1005 1005Open · 132/70+4 wl
Switch term: