Caitlin Dailey, Jonah Hilton
Sections this term
5
Courses
1
Enrolled
145
Open sections
5
Teaching Autumn 2026
ANIMSCI 2200.02Introductory Animal Sciences Laboratory
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 30638 | 0010 | R 8:00 am-10:05 am; R 8:00 am-10:05 am | AS 111N 111N; AS 111S 111S | Open · 29 enrolled |
| 30639 | 0020 | T 10:20 am-12:25 pm; T 10:20 am-12:25 pm | AS 111N 111N; AS 111S 111S | Open · 29 enrolled |
| 30640 | 0030 | R 10:20 am-12:25 pm; R 10:20 am-12:25 pm | AS 111N 111N; AS 111S 111S | Open · 29 enrolled |
| 30641 | 0040 | T 12:40 pm-2:45 pm; T 12:40 pm-2:45 pm | AS 111N 111N; AS 111S 111S | Open · 29 enrolled |
| 33018 | 0050 | R 12:40 pm-2:45 pm; R 12:40 pm-2:45 pm | AS 111N 111N; AS 111S 111S | Open · 29 enrolled |
Switch term: