Home

Anthony Emidio D'Orazio

Compare →

Grade history

292 students across 5 courses · avg 3.43

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
8
Courses
1
Enrolled
120
Open sections
0

Teaching Spring 2026

GENED 4001GE Reflection Seminar
8 sections
#SecDays/TimeRoomEnrollment
314430670W 2:15 pm-4:05 pmONLINEClosed · 15 enrolled
314580820F 2:15 pm-4:05 pmONLINEClosed · 15 enrolled
314590830F 5:15 pm-7:05 pmONLINEClosed · 15 enrolled
314700940W 2:15 pm-4:05 pmONLINEClosed · 15 enrolled
314801050F 2:15 pm-4:05 pmONLINEClosed · 15 enrolled
368221200W 5:15 pm-7:05 pmONLINEClosed · 15 enrolled
369051910W 5:15 pm-7:05 pmONLINEClosed · 15 enrolled
369672530M 5:15 pm-7:05 pmONLINEClosed · 15 enrolled
Switch term: