Anthony Emidio D'Orazio
Grade history
292 students across 5 courses · avg 3.43
77 students · 4 terms
77 students total · 4 terms · click to see per-term
73 students · 1 term
73 students total · 1 term · click to see per-term
68 students · 3 terms
68 students total · 3 terms · click to see per-term
52 students · 1 term
52 students total · 1 term · click to see per-term
22 students · 1 term
22 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
8
Courses
1
Enrolled
120
Open sections
0
Teaching Spring 2026
GENED 4001GE Reflection Seminar
8 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 31443 | 0670 | W 2:15 pm-4:05 pm | ONLINE | Closed · 15 enrolled |
| 31458 | 0820 | F 2:15 pm-4:05 pm | ONLINE | Closed · 15 enrolled |
| 31459 | 0830 | F 5:15 pm-7:05 pm | ONLINE | Closed · 15 enrolled |
| 31470 | 0940 | W 2:15 pm-4:05 pm | ONLINE | Closed · 15 enrolled |
| 31480 | 1050 | F 2:15 pm-4:05 pm | ONLINE | Closed · 15 enrolled |
| 36822 | 1200 | W 5:15 pm-7:05 pm | ONLINE | Closed · 15 enrolled |
| 36905 | 1910 | W 5:15 pm-7:05 pm | ONLINE | Closed · 15 enrolled |
| 36967 | 2530 | M 5:15 pm-7:05 pm | ONLINE | Closed · 15 enrolled |
Switch term: