Zachary Robert Felker
Sections this term
8
Courses
2
Enrolled
1,788
Open sections
4
Teaching Spring 2026
PHYSICS 1201Elec,Magn,Optic,QM
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 22188 | 0910 | MR 9:10 am-10:05 am | SM 1153 1153 | Closed · 224 enrolled |
| 22198 | 0920 | WF 9:10 am-10:05 am | SO N056 N056 | Closed · 224 enrolled |
| 22076 | 1020 | MR 10:20 am-11:15 am | SM 1153 1153 | Closed · 224 enrolled |
| 22060 | 1026 | WF 10:20 am-11:15 am | SM 1138 1138 | Closed · 224 enrolled |
PHYSICS 1251Elec,Magn,Optic,QM
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 22061 | 1503 | T 12:40 pm-2:45 pm | SM 1077 1077A | Open · 223 enrolled |
| 22062 | 1504 | M 3:00 pm-3:55 pm | SM 2144 2144 | Open · 223 enrolled |
| 22002 | 1617 | W 12:40 pm-2:45 pm | SM 1077 1077B | Open · 223 enrolled |
| 22003 | 1618 | M 4:10 pm-5:05 pm | SO E105 E105 | Open · 223 enrolled |
Switch term: