Howard Haogang Gu
gu.37@osu.edu3.45 GPA
Grade history
3,332 students across 6 courses · avg 3.45
2,428 students · 10 terms
2,428 students total · 10 terms · click to see per-term
402 students · 5 terms
402 students total · 5 terms · click to see per-term
357 students · 8 terms
357 students total · 8 terms · click to see per-term
87 students · 6 terms
87 students total · 6 terms · click to see per-term
48 students · 4 terms
48 students total · 4 terms · click to see per-term
10 students · 1 term
10 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
17
Courses
5
Enrolled
10
Open sections
17
Teaching Autumn 2026
BIOPHRM 5300Mol. Pharmacology
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35063 | 10 | TBA | ONLINE | Open · 3/10 |
| 35064 | 20 | TBA | ONLINE | Open · 0/10 |
| 35065 | 30 | TBA | ONLINE | Open · 3/10 |
| 35066 | 40 | TBA | ONLINE | Open · 0/10 |
BIOPHRM 5400CancerInfDisDrugs
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35068 | 0010 | TBA | ONLINE | Open · 1/30 |
| 35069 | 0020 | TBA | ONLINE | Open · 1/30 |
| 35070 | 0030 | TBA | ONLINE | Open · 0/30 |
| 35071 | 0040 | TBA | ONLINE | Open · 0/30 |
BIOPHRM 5500Cardiovasc Phrmcl
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35072 | 0010 | TBA | ONLINE | Open · 1/20 |
| 35073 | 0020 | TBA | ONLINE | Open · 0/20 |
| 35074 | 0030 | TBA | ONLINE | Open · 1/20 |
| 35075 | 0040 | TBA | ONLINE | Open · 0/20 |
BIOPHRM 5824PharmacolNervSys
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35077 | 10 | TBA | ONLINE | Open · 0/30 |
| 35041 | 10 | — | ONLINE | Open |
| 35078 | 20 | TBA | ONLINE | Open · 0/30 |
| 35042 | 20 | — | ONLINE | Open |
BIOPHRM 7193.01Individual Studies in Pharmacology
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 34988 | 0020 | TBA | TBA | Open |
Switch term: