Jay Gupta
Grade history
232 students across 5 courses · avg 3.38
103 students · 3 terms
103 students total · 3 terms · click to see per-term
46 students · 2 terms
46 students total · 2 terms · click to see per-term
46 students · 2 terms
46 students total · 2 terms · click to see per-term
27 students · 1 term
27 students total · 1 term · click to see per-term
10 students · 1 term
10 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
34
Courses
3
Enrolled
4
Open sections
4
Teaching Summer 2026
CHEMPHY 8999Research in Chemical Physics
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15505 | 0070 | TBA | TBA | Open |
PHYSICS 7998Graduate Research
32 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12120 | 0023 | — | — | Closed |
| 14262 | 0024 | — | — | Closed |
| 14273 | 0030 | TBA | TBA | Open |
| 12131 | 0034 | — | — | Closed |
| 12201 | 0041 | — | — | Closed |
| 12140 | 0042 | — | — | Closed |
| 12203 | 0043 | — | — | Closed |
| 14287 | 0044 | — | — | Closed |
| 12143 | 0045 | — | — | Closed |
| 12206 | 0046 | — | — | Closed |
| 14292 | 0049 | — | — | Closed |
| 12211 | 0051 | — | — | Closed |
| 14296 | 0053 | — | — | Closed |
| 14297 | 0054 | — | — | Closed |
| 12215 | 0055 | — | — | Closed |
| 14299 | 0056 | — | — | Closed |
| 12217 | 0057 | — | — | Closed |
| 14306 | 0058 | — | — | Closed |
| 12219 | 0059 | — | — | Closed |
| 12159 | 0061 | — | — | Closed |
| 12222 | 0062 | — | — | Closed |
| 14314 | 0064 | — | — | Closed |
| 12163 | 0065 | — | — | Closed |
| 12226 | 0066 | — | — | Closed |
| 14324 | 0067 | — | — | Closed |
| 14325 | 0068 | — | — | Closed |
| 12011 | 0073 | — | — | Open |
| 12234 | 0074 | — | — | Closed |
| 12173 | 0075 | — | — | Closed |
| 12174 | 0076 | — | — | Closed |
| 12175 | 0077 | — | — | Closed |
| 12176 | 0078 | — | — | Closed |
PHYSICS 8999Research in Physics
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 11816 | 0031 | TBA | TBA | Open · 4 enrolled |
Switch term: