Theresa Richardson
Sections this term
19
Courses
3
Enrolled
25
Open sections
0
Teaching Summer 2026
SOCWORK 7193Individual Studies
9 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 9976 | 0010 | TBA | TBA | Closed |
| 10131 | 0060 | TBA | TBA | Closed |
| 10135 | 0100 | — | — | Closed |
| 10136 | 0110 | TBA | TBA | Closed |
| 10141 | 0160 | TBA | TBA | Closed |
| 10146 | 0210 | TBA | TBA | Closed |
| 10151 | 0260 | TBA | TBA | Closed |
| 10156 | 0310 | TBA | TBA | Closed |
| 10161 | 0360 | TBA | TBA | Closed |
SOCWORK 7199Thesis Research
9 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 9967 | 0010 | TBA | TBA | Closed |
| 10166 | 0060 | TBA | TBA | Closed |
| 10170 | 0100 | — | — | Closed |
| 10171 | 0110 | TBA | TBA | Closed |
| 10176 | 0160 | TBA | TBA | Closed |
| 10181 | 0210 | TBA | TBA | Closed |
| 10186 | 0260 | TBA | TBA | Closed |
| 10191 | 0310 | TBA | TBA | Closed |
| 10196 | 0360 | TBA | TBA | Closed |
SOCWORK 7621IS 2 Men Hlth SAb
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 10414 | 0320 | TBA | Online | Closed · 25/25 |
Switch term: