Brandon M Hines
hines.383@osu.edu3.49 GPA
Grade history
462 students across 2 courses · avg 3.49
340 students · 6 terms
340 students total · 6 terms · click to see per-term
122 students · 5 terms
122 students total · 5 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
14
Courses
3
Enrolled
17
Open sections
14
Teaching Autumn 2026
EHE 1100EHE Survey
12 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 11580 | 0010 | W 9:10 am-10:05 am | CZ 140 140 | Open · 1/62 |
| 11581 | 0020 | W 12:40 pm-1:35 pm | DE 253 253 | Open · 1/55 |
| 11925 | 0030 | R 12:40 pm-1:35 pm | PE A109 A109 | Open · 1/36 |
| 11926 | 0040 | R 11:30 am-12:25 pm | JR 360 360 | Open · 1/78 |
| 12525 | 0050 | T 4:10 pm-5:05 pm | LZ 034 034 | Open · 1/54 |
| 12526 | 0060 | W 3:00 pm-3:55 pm | CZ 140 140 | Open · 1/62 |
| 12468 | 0070 | T 9:10 am-10:05 am | Bolz 118 118 | Open · 1/45 |
| 12374 | 0100 | TBA | ONLINE | Open · 1/60 |
| 11578 | 0200 | TR 4:10 pm-5:05 pm | DE 253 253 | Open · 0/55 |
| 11579 | 0210 | TBA | ONLINE | Open · 0/60 |
| 12375 | 0220 | TR 12:40 pm-1:35 pm | SH 100 100 | Open · 0/50 |
| 12376 | 0230 | TBA | ONLINE | Open · 0/60 |
ESEPSY 2059Self-RegulatedLrnr
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12060 | 0020 | TR 11:10 am-12:30 pm | TBA | Open · 2/24 |
GENED 1201GE Launch Seminar
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 30107 | 1000 | R 1:50 pm-2:45 pm | EC 340 340 | Open · 7 enrolled |
Switch term: