Grace Johnecheck
Sections this term
6
Courses
1
Enrolled
84
Open sections
6
Teaching Autumn 2026
BIOLOGY 1113HEnergy Transfr&Dvl
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15505 | 0200 | TR 12:45 pm-2:05 pm | AA 043 043 | Open · 14 enrolled |
| 15558 | 0201 | R 3:00 pm-5:45 pm | JE 330 330 | Open · 14 enrolled |
| 15557 | 0202 | F 9:30 am-12:15 pm | JE 330 330 | Open · 14 enrolled |
| 15556 | 0203 | F 12:30 pm-3:15 pm | JE 330 330 | Open · 14 enrolled |
| 27989 | 0204 | R 6:00 pm-8:45 pm | JE 330 330 | Open · 14 enrolled |
| 27990 | 0205 | F 3:30 pm-6:15 pm | JE 330 330 | Open · 14 enrolled |
Switch term: