Margaret Jones
Sections this term
53
Courses
13
Enrolled
550
Open sections
49
Teaching Autumn 2026
ASL 1101.01Elementary American Sign Language I
12 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28721 | 05 | TWRF 8:00 am-8:55 am | JR 274 274 | Open · 5/22 |
| 15376 | 11 | TWRF 9:10 am-10:05 am | Bolz 120 120 | Open · 5/22 |
| 15377 | 30 | TWRF 10:20 am-11:15 am | Bolz 120 120 | Open · 5/22 |
| 28719 | 35 | TWRF 10:20 am-11:15 am | BE 260 260 | Open · 5/22 |
| 29340 | 38 | TWRF 11:30 am-12:25 pm | BE 184 184 | Open · 5/22 |
| 15378 | 40 | TWRF 11:30 am-12:25 pm | Bolz 120 120 | Open · 5/22 |
| 24698 | 45 | TWRF 12:40 pm-1:35 pm | JE 050 050 | Open · 5/22 |
| 26014 | 55 | TWRF 12:40 pm-1:35 pm | JR 143 143 | Open · 5/22 |
| 15379 | 60 | TWRF 1:50 pm-2:45 pm | HH 359 359 | Open · 5/22 |
| 15380 | 70 | TWRF 1:50 pm-2:45 pm | Bolz 120 120 | Open · 5/22 |
| 26005 | 75 | TWRF 3:00 pm-3:55 pm | JR 139 139 | Open · 5/22 |
| 24470 | 80 | TWRF 4:10 pm-5:05 pm | Bolz 120 120 | Open · 5/22 |
ASL 1101.02Elementary American Sign Language I
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 36614 | 10 | TWRF 8:00 am-8:55 am | ONLINE | Open · 12/22 |
| 36615 | 20 | TWRF 9:10 am-10:05 am | ONLINE | Open · 12/22 |
ASL 1102.01Elementary American Sign Language II
12 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 26008 | 20 | TWRF 9:10 am-10:05 am | JR 143 143 | Open · 11/22 |
| 26006 | 22 | TWRF 9:10 am-10:05 am | BE 184 184 | Open · 11/22 |
| 15381 | 30 | TWRF 10:20 am-11:15 am | JR 139 139 | Open · 11/22 |
| 26478 | 35 | TWRF 10:20 am-11:15 am | HH 062 062 | Open · 11/22 |
| 26476 | 40 | TWRF 11:30 am-12:25 pm | BE 394 394 | Open · 11/22 |
| 21184 | 45 | TWRF 11:30 am-12:25 pm | BE 260 260 | Open · 11/22 |
| 29487 | 50 | TWRF 12:40 pm-1:35 pm | JR 353 353 | Open · 11/22 |
| 26477 | 52 | TWRF 12:40 pm-1:35 pm | Bolz 120 120 | Open · 11/22 |
| 21185 | 54 | TWRF 12:40 pm-1:35 pm | BO 316 316 | Open · 11/22 |
| 26007 | 55 | TWRF 1:50 pm-2:45 pm | BO 316 316 | Open · 11/22 |
| 15382 | 68 | TWRF 3:00 pm-3:55 pm | JR 353 353 | Open · 11/22 |
| 26475 | 70 | TWRF 4:10 pm-5:05 pm | JR 143 143 | Open · 11/22 |
ASL 1102.02Elementary American Sign Language II
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 27612 | 10 | TWRF 9:10 am-10:05 am | ONLINE | Closed · 22/22 |
| 36621 | 20 | TWRF 10:20 am-11:15 am | ONLINE | Closed · 22/22 |
ASL 1103.01Intermediate American Sign Language
15 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 36628 | 05 | TWRF 8:00 am-8:55 am | JE 136 136 | Open · 11/22 |
| 15386 | 11 | TWRF 9:10 am-10:05 am | JR 139 139 | Open · 11/22 |
| 15383 | 20 | TWRF 9:10 am-10:05 am | BE 394 394 | Open · 11/22 |
| 15384 | 25 | TWRF 10:20 am-11:15 am | JR 143 143 | Open · 11/22 |
| 26479 | 26 | TWRF 10:20 am-11:15 am | BE 394 394 | Open · 11/22 |
| 36627 | 27 | TWRF 10:20 am-11:15 am | BE 184 184 | Open · 11/22 |
| 26009 | 28 | TWRF 11:30 am-12:25 pm | JR 143 143 | Open · 11/22 |
| 26010 | 30 | TWRF 11:30 am-12:35 pm | CZ 180 180 | Open · 11/22 |
| 15385 | 50 | TWRF 12:40 pm-1:35 pm | BO 318 318 | Open · 11/22 |
| 36626 | 55 | TWRF 12:40 pm-1:35 pm | BO 128 128 | Open · 11/22 |
| 21186 | 60 | TWRF 1:50 pm-2:45 pm | JR 143 143 | Open · 11/22 |
| 36625 | 65 | TWRF 1:50 pm-2:45 pm | BO 128 128 | Open · 11/22 |
| 36624 | 68 | TWRF 1:50 pm-2:45 pm | BO 318 318 | Open · 11/22 |
| 26011 | 80 | TWRF 3:00 pm-3:55 pm | JR 143 143 | Open · 11/22 |
| 26012 | 90 | TWRF 3:00 pm-3:55 pm | Bolz 120 120 | Open · 11/22 |
ASL 1103.02Intermediate American Sign Language
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28722 | 05 | TWRF 11:30 am-12:25 pm | ONLINE | Closed · 22/22 |
| 27613 | 10 | TWRF 12:40 pm-1:35 pm | ONLINE | Closed · 22/22 |
ASL 3104American Sign Language Conversational Discourse II
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28717 | 10 | TR 9:35 am-10:55 am | BO 318 318 | Open · 15/24 |
ASL 3105ASL Literature
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 27609 | 05 | TR 12:45 pm-2:05 pm | BO 314 314 | Open · 23/24 |
| 25423 | 10 | WF 12:45 pm-2:05 pm | BO 314 314 | Open · 23/24 |
ASL 3350Amer Deaf Art Lit
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 24476 | 10 | WF 9:35 am-10:55 am | HH 160 160 | Open · 17/24 |
ASL 3450Life experiences of Deaf Children
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 36246 | 10 | TR 8:00 am-9:20 am | JR 353 353 | Open · 3/24 |
ASL 4350ASL and Civic Engagement
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 36247 | 10 | TR 3:55 pm-6:35 pm | ONLINE | Open · 0/24 |
ASL 4451American Sign Language Teaching Practicum
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 36248 | 10 | TR 3:55 pm-6:35 pm | ONLINE | Open · 0/24 |
ASL 4452Navigating Academia
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 36249 | 10 | TBA | ONLINE | Open · 0/24 |
Switch term: