ChunNing Lau
Sections this term
22
Courses
2
Enrolled
16
Open sections
7
Teaching Summer 2026
PHYSICS 7998Graduate Research
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12013 | 0075 | TBA | TBA | Open |
| 12237 | 0077 | TBA | TBA | Open |
PHYSICS 8999Research in Physics
20 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 11762 | 0012 | TBA | TBA | Open · 4 enrolled |
| 12486 | 0024 | — | — | Closed |
| 12487 | 0025 | — | — | Closed |
| 12269 | 0046 | — | — | Closed |
| 12274 | 0051 | — | — | Closed |
| 12278 | 0055 | — | — | Closed |
| 12282 | 0059 | — | — | Closed |
| 12527 | 0065 | — | — | Closed |
| 14416 | 0066 | — | — | Closed |
| 12298 | 0068 | — | — | Closed |
| 14429 | 0069 | — | — | Closed |
| 12290 | 0071 | — | — | Closed |
| 12021 | 0073 | — | — | Open · 4 enrolled |
| 12293 | 0074 | — | — | Closed |
| 12294 | 0075 | — | — | Closed |
| 12024 | 0076 | — | — | Open · 4 enrolled |
| 14436 | 0076 | TBA | TBA | Open |
| 12350 | 0077 | — | — | Closed |
| 14442 | 0078 | — | — | Closed |
| 12027 | 0079 | — | — | Open · 4 enrolled |
Switch term: