Shili Lin
lin.328@osu.edu3.61 GPA
Grade history
288 students across 5 courses · avg 3.61
115 students · 2 terms
115 students total · 2 terms · click to see per-term
68 students · 2 terms
68 students total · 2 terms · click to see per-term
67 students · 4 terms
67 students total · 4 terms · click to see per-term
27 students · 1 term
27 students total · 1 term · click to see per-term
11 students · 1 term
11 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
31
Courses
5
Enrolled
3
Open sections
31
Teaching Summer 2026
STAT 6193Individual Studies in Foundational Graduate Topics in Statistics
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16045 | 10 | TBA | TBA | Open · 3 enrolled |
| 17091 | 415 | TBA | Online | Open |
| 12796 | 75 | TBA | TBA | Open |
STAT 7999Masters Thesis Research in Statistics
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 18496 | 30 | — | — | Open |
| 17710 | 400 | — | — | Open |
STAT 8193Individual Studies in Advanced Graduate Topics in Statistics
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17117 | 420 | TBA | Online | Open |
| 12823 | 70 | TBA | TBA | Open |
| 13213 | 85 | TBA | TBA | Open |
STAT 8998PhD Dissertation Research in Statistics (Pre-candidacy)
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17170 | 155 | TBA | TBA | Open |
| 17176 | 410 | TBA | Online | Open |
| 17151 | 60 | TBA | TBA | Open |
STAT 8999PhD Dissertation Research in Statistics
20 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16060 | 0010 | — | — | Open |
| 16063 | 0020 | TBA | TBA | Open |
| 13158 | 135 | — | — | Open |
| 13165 | 20 | TBA | TBA | Open |
| 13166 | 25 | — | — | Open |
| 13174 | 35 | — | — | Open |
| 13175 | 40 | — | — | Open |
| 17205 | 410 | TBA | Online | Open |
| 13193 | 417 | — | ONLINE | Open |
| 13195 | 432 | — | ONLINE | Open |
| 17223 | 496 | — | ONLINE | Open |
| 17228 | 520 | TBA | TBA | Open |
| 17229 | 525 | — | — | Open |
| 17230 | 530 | — | — | Open |
| 17231 | 535 | — | — | Open |
| 17232 | 550 | — | — | Open |
| 17233 | 555 | — | — | Open |
| 17234 | 560 | — | — | Open |
| 13147 | 75 | TBA | TBA | Open |
| 13184 | 85 | — | — | Open |
Switch term: