Premashis Manna
Sections this term
17
Courses
4
Enrolled
144
Open sections
17
Teaching Spring 2026
CHEM 1620Gen Chem Majors 2
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17503 | 100 | TR 11:10 am-12:30 pm | EL 1008 1008 | Open · 134 enrolled |
CHEM 4998Undergraduate Research
14 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17634 | 0250 | TBA | TBA | Open |
| 21114 | 0490 | — | — | Open |
| 21115 | 0500 | — | — | Open |
| 21118 | 0510 | — | — | Open |
| 21119 | 0520 | — | — | Open |
| 25982 | 0525 | — | — | Open |
| 25983 | 0530 | — | — | Open |
| 27629 | 0540 | — | — | Open · 1 enrolled |
| 27630 | 0545 | — | — | Open · 1 enrolled |
| 28168 | 0546 | — | — | Open · 1 enrolled |
| 28170 | 0548 | — | — | Open · 1 enrolled |
| 25687 | 2000 | — | — | Open |
| 25936 | 2100 | — | — | Open |
| 28169 | 547 | — | — | Open · 1 enrolled |
CHEM 4998HHonors Undergraduate Research
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17676 | 0230 | TBA | TBA | Open |
CHEM 8999Thesis/Dissertation Research
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 21035 | 0170 | TBA | TBA | Open · 5 enrolled |
Switch term: