Rohan Sanjay Mawalkar
Sections this term
12
Courses
1
Enrolled
156
Open sections
12
Teaching Autumn 2026
MATH 1150Precalculus
12 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 18223 | 0040 | MWF 12:40 pm-1:35 pm | EA 170 170 | Open · 13 enrolled |
| 18224 | 0041 | TR 12:40 pm-1:35 pm | UH 066 066 | Open · 13 enrolled |
| 18225 | 0042 | TR 1:50 pm-2:45 pm | UH 066 066 | Open · 13 enrolled |
| 18226 | 0043 | TR 12:40 pm-1:35 pm | HA 006 006 | Open · 13 enrolled |
| 18227 | 0044 | TR 1:50 pm-2:45 pm | LZ 001 001 | Open · 13 enrolled |
| 18253 | 0050 | MWF 3:00 pm-3:55 pm | EA 160 160 | Open · 13 enrolled |
| 18254 | 0051 | TR 3:00 pm-3:55 pm | EC 243 243 | Open · 13 enrolled |
| 18255 | 0052 | TR 4:10 pm-5:05 pm | EC 358 358 | Open · 13 enrolled |
| 25493 | 0053 | TR 3:00 pm-3:55 pm | EC 258 258 | Open · 13 enrolled |
| 25494 | 0054 | TR 4:10 pm-5:05 pm | EC 258 258 | Open · 13 enrolled |
| 18256 | 0055 | TR 3:00 pm-3:55 pm | HH 359 359 | Open · 13 enrolled |
| 18257 | 0056 | TR 4:10 pm-5:05 pm | HH 359 359 | Open · 13 enrolled |
Switch term: