Matthew Gold, Javonne Mullins, Alexa Salinas
Sections this term
10
Courses
3
Enrolled
167
Open sections
9
Teaching Spring 2026
AGRCOMM 3130Oral Exp in Agri
7 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 32052 | 0010 | MoWeFr 11:30AM - 12:25PM | Kottman Hall 103 | Open · 67/100 |
| 32456 | 0020 | Tu 10:20AM - 11:15AM | Agriculture Admin Bldg 247 | Open · 12/16 |
| 32457 | 0030 | Tu 1:50PM - 2:45PM | Agriculture Admin Bldg 247 | Open · 14/17 |
| 32458 | 0040 | Tu 4:10PM - 5:05PM | Agriculture Admin Bldg 247 | Open · 10/17 |
| 32459 | 0050 | Th 10:20AM - 11:15AM | Agriculture Admin Bldg 247 | Open · 10/17 |
| 32460 | 0060 | Th 1:50PM - 2:45PM | Agriculture Admin Bldg 247 | Open · 9/17 |
| 32461 | 0070 | Th 4:10PM - 5:05PM | Agriculture Admin Bldg 247 | Open · 12/17 |
ASE 3210Foundations of Youth Development and Experiential Learning within Agriscience Education
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35971 | 0010 | Tu 2:20PM - 5:20PM | TBA | Closed · 30/30 |
ASE 5210YDandELASE
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 33122 | 0010 | MoWe 12:40PM - 1:35PM | Agriculture Admin Bldg 211 | Open · 2/29 |
| 33149 | 1010 | MoWe 12:40PM - 1:35PM | Agriculture Admin Bldg 211 | Open · 1/24 |
Switch term: