Christopher S. Musselman
Sections this term
7
Courses
2
Enrolled
114
Open sections
1
Teaching Spring 2026
—
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 30860 | 0020 | TuTh 3:55PM - 5:45PM | Morrill Hall 254 | Open · 0/21 |
GENED 1201GE Launch Seminar
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 31017 | 0370 | M 12:40 pm-1:35 pm | DB 030 030 | Closed · 19 enrolled |
| 31020 | 0400 | M 1:50 pm-2:45 pm | DB 030 030 | Closed · 19 enrolled |
| 31029 | 0500 | M 3:00 pm-3:55 pm | EC 340 340 | Closed · 19 enrolled |
| 31116 | 1390 | W 12:40 pm-1:35 pm | DB 048 048 | Closed · 19 enrolled |
| 31118 | 1410 | W 1:50 pm-2:45 pm | EC 240 240 | Closed · 19 enrolled |
| 31210 | 2420 | F 12:40 pm-1:35 pm | EC 358 358 | Closed · 19 enrolled |
Switch term: