Jeffrey Parvin
parvin.4@osu.edu3.98 GPA
Grade history
574 students across 2 courses · avg 3.98
402 students · 5 terms
402 students total · 5 terms · click to see per-term
172 students · 5 terms
172 students total · 5 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
21
Courses
5
Enrolled
18
Open sections
21
Teaching Summer 2026
BMI 8193Individual Studies in Biomedical Informatics
9 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 1671 | 0020 | — | — | Open |
| 1674 | 0050 | — | — | Open |
| 1646 | 0070 | — | — | Open |
| 1676 | 0080 | — | — | Open |
| 1681 | 0130 | — | — | Open |
| 1683 | 0150 | TBA | TBA | Open |
| 1688 | 0200 | — | — | Open |
| 1689 | 0210 | — | — | Open |
| 1691 | 0230 | — | — | Open |
BMI 8999Research in Biomedical Informatics
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 1713 | 0110 | — | — | Open |
| 1715 | 0130 | — | — | Open |
| 1717 | 0150 | TBA | TBA | Open |
| 1718 | 0160 | — | — | Open |
| 1722 | 0200 | — | — | Open |
BSGP 7060Faculty Research in Biomedical Science
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 1284 | 10 | TBA | Online | Open · 13/30 |
BSGP 7930Individual Studies in Integrated Biomedical Science
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 22741 | 2021 | — | — | Open · 1 enrolled |
| 2064 | 204 | TBA | TBA | Open |
BSGP 8999Research in Integrated Biomedical Science
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2342 | 0080 | — | — | Open · 1 enrolled |
| 2161 | 116 | — | — | Open · 1 enrolled |
| 2136 | 181 | — | — | Open · 1 enrolled |
| 2186 | 4798 | — | — | Open · 1 enrolled |
Switch term: