Billy Patterson
Sections this term
18
Courses
1
Enrolled
4,644
Open sections
18
Teaching Autumn 2026
BUSFIN 3220Business Finance
18 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2120 | 0010 | T 2:20 pm-3:40 pm | SU 220 220 | Open · 258/300+10 wl |
| 2748 | 0011 | R 11:10 am-12:30 pm | SB 320 320 | Open · 258/75+10 wl |
| 2469 | 0012 | W 2:20 pm-3:40 pm | SB 330 330 | Open · 258/75+10 wl |
| 2624 | 0013 | R 4:40 pm-6:00 pm | GE 375 375 | Open · 258/75+10 wl |
| 2744 | 0014 | F 8:00 am-9:20 am | SB 330 330 | Open · 258/75+10 wl |
| 2863 | 0020 | M 12:45 pm-2:05 pm | HI 131 131 | Open · 258/300+10 wl |
| 2693 | 0021 | F 1:50 pm-3:10 pm | SB 105 105 | Open · 258/75+10 wl |
| 2746 | 0022 | R 8:00 am-9:20 am | GE 375 375 | Open · 258/75+10 wl |
| 2128 | 0023 | F 9:35 am-10:55 am | GE 305 305 | Open · 258/70+10 wl |
| 2747 | 0024 | F 2:15 pm-3:35 pm | GE 375 375 | Open · 258/75+10 wl |
| 2691 | 0031 | T 11:10 am-12:30 pm | SB 220 220 | Open · 258/70+10 wl |
| 2692 | 0032 | T 8:00 am-9:20 am | SB 320 320 | Open · 258/75+10 wl |
| 2745 | 0033 | T 5:30 pm-6:50 pm | SB 330 330 | Open · 258/75+10 wl |
| 2627 | 0034 | T 11:30 am-12:50 pm | GE 375 375 | Open · 258/75+10 wl |
| 2749 | 0041 | W 11:10 am-12:30 pm | SB 330 330 | Open · 258/75+10 wl |
| 2626 | 0042 | W 3:55 pm-5:15 pm | SB 220 220 | Open · 258/70+10 wl |
| 2743 | 0043 | W 5:30 pm-6:50 pm | SB 330 330 | Open · 258/75+10 wl |
| 2625 | 0044 | W 1:10 pm-2:30 pm | GE 375 375 | Open · 258/75+10 wl |
Switch term: