Subhadeep Paul
Grade history
397 students across 5 courses · avg 3.65
184 students · 7 terms
184 students total · 7 terms · click to see per-term
130 students · 3 terms
130 students total · 3 terms · click to see per-term
35 students · 2 terms
35 students total · 2 terms · click to see per-term
24 students · 1 term
24 students total · 1 term · click to see per-term
24 students · 1 term
24 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
17
Courses
4
Enrolled
0
Open sections
17
Teaching Summer 2026
STAT 6193Individual Studies in Foundational Graduate Topics in Statistics
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16363 | 10 | — | — | Open |
| 12808 | 135 | TBA | TBA | Open |
| 17872 | 465 | — | ONLINE | Open |
| 17101 | 465 | TBA | Online | Open |
| 17673 | 495 | TBA | Online | Open |
STAT 8193Individual Studies in Advanced Graduate Topics in Statistics
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12835 | 130 | TBA | TBA | Open |
| 17122 | 445 | — | ONLINE | Open |
| 17125 | 460 | TBA | Online | Open |
| 17137 | 525 | TBA | TBA | Open |
STAT 8998PhD Dissertation Research in Statistics (Pre-candidacy)
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17173 | 170 | — | — | Open |
| 17187 | 465 | TBA | Online | Open |
| 17154 | 75 | TBA | TBA | Open |
| 17155 | 80 | — | — | Open |
STAT 8999PhD Dissertation Research in Statistics
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 13161 | 155 | TBA | TBA | Open |
| 13198 | 35 | TBA | TBA | Open |
| 17222 | 495 | TBA | Online | Open |
| 17224 | 500 | TBA | TBA | Open |
Switch term: