Zachary Bryant Pollock
Sections this term
8
Courses
2
Enrolled
1,532
Open sections
8
Teaching Spring 2026
PHYSICS 1200Mech,Fluids,Waves
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 22472 | 1505 | T 12:40 pm-2:45 pm | SM 2017 2017B | Open · 188 enrolled |
| 22473 | 1506 | WF 3:00 pm-3:55 pm | SM 1042 1042 | Open · 188 enrolled |
| 22040 | 1611 | M 12:40 pm-2:45 pm | SM 2017 2017B | Open · 188 enrolled |
| 22041 | 1612 | WF 4:10 pm-5:05 pm | SM 1048 1048 | Open · 188 enrolled |
PHYSICS 1250Mech,Thermo,Waves
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 22021 | 0921 | R 12:40 pm-2:45 pm | SM 2077B 2077B | Open · 195 enrolled |
| 22022 | 0922 | M 9:10 am-10:05 am | SO E105 E105 | Open · 195 enrolled |
| 30479 | 1139 | W 12:40 pm-2:45 pm | SM 2077B 2077B | Open · 195 enrolled |
| 30480 | 1140 | M 11:30 am-12:25 pm | BO 124 124 | Open · 195 enrolled |
Switch term: