Home

Deborah Rumsey-Johnson

Compare →

Grade history

2,296 students across 2 courses · avg 2.92

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
20
Courses
2
Enrolled
1,859
Open sections
20

Teaching Autumn 2026

STAT 1430.01Stat Business Sci
15 sections
#SecDays/TimeRoomEnrollment
2581220MW 8:00 am-8:55 amSU 220 220Open · 118/272
2589521TR 8:00 am-8:55 amEC 311 311Open · 118/68
2589622TR 10:20 am-11:15 amEC 311 311Open · 118/68
2589723TR 11:30 am-12:25 pmEC 311 311Open · 118/68
2581330MW 5:20 pm-6:15 pmML 100 100Open · 118/221
2589831TR 4:10 pm-5:05 pmEC 311 311Open · 118/68
2724332TR 4:10 pm-5:05 pmCM 100 100Open · 118/68
2589933TR 5:20 pm-6:15 pmEC 311 311Open · 118/68
2582140TR 12:45 pm-1:40 pmIH 100 100Open · 118/476
2590041WF 8:00 am-8:55 amEC 311 311Open · 118/68
2590142WF 10:20 am-11:15 amEC 311 311Open · 118/68
2590243WF 12:40 pm-1:35 pmFL 2020 2020Open · 118/68
2816245WF 3:00 pm-3:55 pmFL 2040 2040Open · 118/68
2590346WF 4:10 pm-5:05 pmEC 311 311Open · 118/68
2816147WF 5:20 pm-6:15 pmJR 270 270Open · 118/68
STAT 1430.02Stat Business Sci
5 sections
#SecDays/TimeRoomEnrollment
377800010TBAOnlineOpen · 4/10
377810020TuTh 5:20PM - 6:15PMOnlineOpen · 4/10
24569600TBAONLINEOpen · 27/120
25467601TR 4:10 pm-5:05 pmONLINEOpen · 27/40
25214602TR 5:20 pm-6:15 pmONLINEOpen · 27/30
Switch term: