Kenny Saephan
Sections this term
7
Courses
2
Enrolled
35
Open sections
7
Teaching Autumn 2026
ASE 5220MethodsASE2
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 32419 | 0020 | M 1:50 pm-3:50 pm | AA 211 211 | Open · 2/5 |
| 32421 | 0040 | R 11:30 am-1:30 pm | AA 211 211 | Open · 2/6 |
| 32415 | 1020 | M 1:50 pm-3:50 pm | AA 211 211 | Open · 2/5 |
| 32417 | 1040 | R 11:30 am-1:30 pm | AA 211 211 | Open · 2/5 |
COMLDR 3537Data Analysis
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 30664 | 0010 | TR 9:10 am-10:05 am | AA 246 246 | Open · 9/44 |
| 30665 | 0020 | R 10:20 am-12:25 pm | AA 005 005 | Open · 9/22 |
| 30666 | 0030 | F 10:20 am-12:25 pm | AA 210 210 | Open · 9/22 |
Switch term: