Paige Harris, Jim Hood, Matthew Saltzman
Grade history
134 students across 2 courses · avg 2.59
107 students · 1 term
107 students total · 1 term · click to see per-term
27 students · 1 term
27 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
28
Courses
9
Enrolled
980
Open sections
13
Teaching Autumn 2026
EARTHSC 2911The Climate Crisis: Mechanisms, Impacts, and Mitigation
7 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 23420 | 11 | M 9:10 am-10:05 am | ML 163 163 | Closed · 50/20+1 wl |
| 23421 | 13 | M 10:20 am-11:15 am | ML 163 163 | Closed · 50/20+1 wl |
| 23422 | 14 | W 10:20 am-11:15 am | ML 163 163 | Closed · 50/20+1 wl |
| 23423 | 15 | M 12:40 pm-1:35 pm | ML 163 163 | Closed · 50/20+1 wl |
| 23424 | 16 | W 12:40 pm-1:35 pm | ML 163 163 | Closed · 50/20+1 wl |
| 23425 | 17 | M 1:50 pm-2:45 pm | ML 163 163 | Closed · 50/20+1 wl |
| 23426 | 18 | W 1:50 pm-2:45 pm | ML 163 163 | Closed · 50/20+1 wl |
EARTHSC 5193.15Individual Studies in Sedimentation
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16949 | 0040 | TBA | TBA | Open |
EARTHSC 5193.16Individual Studies in Stratigraphy
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16951 | 0040 | TBA | TBA | Open |
EARTHSC 7998Research in the Earth Sciences
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16798 | 285 | TBA | TBA | Open |
EARTHSC 7999Research for Thesis in the Earth Sciences
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16827 | 316 | TBA | TBA | Open |
EARTHSC 8998Research in the Earth Sciences
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 25197 | 0360 | TBA | TBA | Closed |
| 16855 | 346 | TBA | TBA | Open |
EARTHSC 8999Dissertation Research in the Earth Sciences
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 16883 | 376 | TBA | TBA | Open |
EEOB 2911The Climate Crisis: Mechanisms, Impacts, and Mitigation
7 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 25384 | 301 | M 9:10 am-10:05 am | ML 163 163 | Closed · 50/20+2 wl |
| 25385 | 303 | M 10:20 am-11:15 am | ML 163 163 | Closed · 50/10+2 wl |
| 25386 | 304 | W 10:20 am-11:15 am | ML 163 163 | Closed · 50/7+2 wl |
| 25387 | 305 | M 12:40 pm-1:35 pm | ML 163 163 | Closed · 50/7+2 wl |
| 25388 | 306 | W 12:40 pm-1:35 pm | ML 163 163 | Closed · 50/7+2 wl |
| 25389 | 307 | M 1:50 pm-2:45 pm | ML 163 163 | Closed · 50/7+2 wl |
| 25390 | 308 | W 1:50 pm-2:45 pm | ML 163 163 | Closed · 50/7+2 wl |
HISTORY 2911The Climate Crisis: Mechanisms, Impacts, and Mitigation
7 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 25395 | 020 | M 9:10 am-10:05 am | ML 163 163 | Open · 40/20 |
| 25396 | 040 | M 10:20 am-11:15 am | ML 163 163 | Open · 40/20 |
| 25397 | 050 | W 10:20 am-11:15 am | ML 163 163 | Open · 40/20 |
| 25398 | 060 | M 12:40 pm-1:35 pm | ML 163 163 | Open · 40/20 |
| 25399 | 070 | W 12:40 pm-1:35 pm | ML 163 163 | Open · 40/20 |
| 25400 | 080 | M 1:50 pm-2:45 pm | ML 163 163 | Open · 40/20 |
| 25401 | 090 | W 1:50 pm-2:45 pm | ML 163 163 | Open · 40/20 |
Switch term: