Home

Paige Harris, Jim Hood, Matthew Saltzman

Compare →

Grade history

134 students across 2 courses · avg 2.59

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
28
Courses
9
Enrolled
980
Open sections
13

Teaching Autumn 2026

EARTHSC 2911The Climate Crisis: Mechanisms, Impacts, and Mitigation
7 sections
#SecDays/TimeRoomEnrollment
2342011M 9:10 am-10:05 amML 163 163Closed · 50/20+1 wl
2342113M 10:20 am-11:15 amML 163 163Closed · 50/20+1 wl
2342214W 10:20 am-11:15 amML 163 163Closed · 50/20+1 wl
2342315M 12:40 pm-1:35 pmML 163 163Closed · 50/20+1 wl
2342416W 12:40 pm-1:35 pmML 163 163Closed · 50/20+1 wl
2342517M 1:50 pm-2:45 pmML 163 163Closed · 50/20+1 wl
2342618W 1:50 pm-2:45 pmML 163 163Closed · 50/20+1 wl
EARTHSC 5193.15Individual Studies in Sedimentation
1 section
#SecDays/TimeRoomEnrollment
169490040TBATBAOpen
EARTHSC 5193.16Individual Studies in Stratigraphy
1 section
#SecDays/TimeRoomEnrollment
169510040TBATBAOpen
EARTHSC 7998Research in the Earth Sciences
1 section
#SecDays/TimeRoomEnrollment
16798285TBATBAOpen
EARTHSC 7999Research for Thesis in the Earth Sciences
1 section
#SecDays/TimeRoomEnrollment
16827316TBATBAOpen
EARTHSC 8998Research in the Earth Sciences
2 sections
#SecDays/TimeRoomEnrollment
251970360TBATBAClosed
16855346TBATBAOpen
EARTHSC 8999Dissertation Research in the Earth Sciences
1 section
#SecDays/TimeRoomEnrollment
16883376TBATBAOpen
EEOB 2911The Climate Crisis: Mechanisms, Impacts, and Mitigation
7 sections
#SecDays/TimeRoomEnrollment
25384301M 9:10 am-10:05 amML 163 163Closed · 50/20+2 wl
25385303M 10:20 am-11:15 amML 163 163Closed · 50/10+2 wl
25386304W 10:20 am-11:15 amML 163 163Closed · 50/7+2 wl
25387305M 12:40 pm-1:35 pmML 163 163Closed · 50/7+2 wl
25388306W 12:40 pm-1:35 pmML 163 163Closed · 50/7+2 wl
25389307M 1:50 pm-2:45 pmML 163 163Closed · 50/7+2 wl
25390308W 1:50 pm-2:45 pmML 163 163Closed · 50/7+2 wl
HISTORY 2911The Climate Crisis: Mechanisms, Impacts, and Mitigation
7 sections
#SecDays/TimeRoomEnrollment
25395020M 9:10 am-10:05 amML 163 163Open · 40/20
25396040M 10:20 am-11:15 amML 163 163Open · 40/20
25397050W 10:20 am-11:15 amML 163 163Open · 40/20
25398060M 12:40 pm-1:35 pmML 163 163Open · 40/20
25399070W 12:40 pm-1:35 pmML 163 163Open · 40/20
25400080M 1:50 pm-2:45 pmML 163 163Open · 40/20
25401090W 1:50 pm-2:45 pmML 163 163Open · 40/20
Switch term: