Jordan Michelle Schoonover, Julianne Louise Hensel
Sections this term
7
Courses
2
Enrolled
8
Open sections
7
Teaching Autumn 2026
BUSADM 1100HBus Survey Honors
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2125 | 0100 | F 11:30 am-12:25 pm | SB 105 105 | Open · 0/150 |
| 2265 | 0101 | F 10:20 am-11:15 am | GE 285 285 | Open · 0/30 |
| 2770 | 0102 | W 11:30 am-12:25 pm | HI 030 030 | Open · 0/30 |
| 2989 | 0103 | F 12:40 pm-1:35 pm | SB 200 200 | Open · 0/30 |
| 37955 | 0200 | F 11:30 am-12:25 pm | SB 105 105 | Open · 0/150 |
| 2892 | 0300 | F 11:30 am-12:25 pm | SB 105 105 | Open · 0/150 |
HISTORY 2240Elizabeth England
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 37501 | 10 | TBA | ONLINE | Open · 8/60 |
Switch term: