John Shimko
Grade history
3,483 students across 4 courses · avg 2.81
2,924 students · 14 terms
2,924 students total · 14 terms · click to see per-term
267 students · 4 terms
267 students total · 4 terms · click to see per-term
236 students · 4 terms
236 students total · 4 terms · click to see per-term
56 students · 1 term
56 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
24
Courses
2
Enrolled
1,284
Open sections
24
Teaching Autumn 2026
BIOCHEM 2210Elem Of Biochem
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15444 | 100 | MWF 9:10 am-10:05 am | SO E001 E001 | Open · 139/152+6 wl |
| 21379 | 101 | T 8:00 am-8:55 am | JE 160 160 | Open · 139/38+6 wl |
| 21380 | 102 | R 9:10 am-10:05 am | HI 306 306 | Open · 139/38+6 wl |
| 27033 | 103 | F 10:20 am-11:15 am | UH 056 056 | Open · 139/38+6 wl |
| 28258 | 104 | F 8:00 am-8:55 am | JE 160 160 | Open · 139/38+6 wl |
CHEM 1110Elementary Chem
19 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15668 | 0100 | MWF 9:10 am-10:05 am | MP 1000 1000 | Open · 31 enrolled |
| 15669 | 0101 | T 8:00 am-10:55 am; R 8:00 am-8:55 am | CE 340 340; SH 240 240 | Open · 31 enrolled |
| 15670 | 0102 | T 8:00 am-10:55 am; R 8:00 am-8:55 am | CE 360 360; FL 2110 2110 | Open · 31 enrolled |
| 15671 | 0103 | T 8:00 am-10:55 am; R 4:10 pm-5:05 pm | CE 310 310; MP 1040 1040 | Open · 31 enrolled |
| 15672 | 0104 | T 8:00 am-10:55 am; R 9:10 am-10:05 am | CE 320 320; SO E103 E103 | Open · 31 enrolled |
| 15673 | 0105 | T 11:10 am-2:05 pm; R 10:20 am-11:15 am | CE 340 340; EL 2001 2001 | Open · 31 enrolled |
| 23090 | 0106 | T 11:10 am-2:05 pm; R 8:00 am-8:55 am | CE 360 360; MP 1046 1046 | Open · 31 enrolled |
| 23091 | 0107 | T 11:10 am-2:05 pm; R 12:40 pm-1:35 pm | CE 310 310; MP 1046 1046 | Open · 31 enrolled |
| 15675 | 0109 | T 2:20 pm-5:15 pm; R 3:00 pm-3:55 pm | CE 340 340; EL 2002 2002 | Open · 31 enrolled |
| 28494 | 0110 | T 2:20 pm-5:15 pm; R 4:10 pm-5:05 pm | CE 360 360; BE 184 184 | Open · 31 enrolled |
| 15676 | 0200 | TR 12:45 pm-2:05 pm | EL 1008 1008 | Open · 31 enrolled |
| 15677 | 0201 | W 11:10 am-2:05 pm; F 11:30 am-12:25 pm | CE 340 340; SO E105 E105 | Open · 31 enrolled |
| 15678 | 0202 | W 11:10 am-2:05 pm; F 11:30 am-12:25 pm | CE 360 360; EL 2002 2002 | Open · 31 enrolled |
| 15679 | 0203 | W 11:10 am-2:05 pm; F 11:30 am-12:25 pm | CE 310 310; SH 245 245 | Open · 31 enrolled |
| 15680 | 0204 | W 11:10 am-2:05 pm; F 12:40 pm-1:35 pm | CE 320 320; EL 2001 2001 | Open · 31 enrolled |
| 16058 | 0205 | W 2:20 pm-5:15 pm; F 12:40 pm-1:35 pm | CE 340 340; BE 130 130 | Open · 31 enrolled |
| 15681 | 0206 | W 2:20 pm-5:15 pm; F 12:40 pm-1:35 pm | CE 360 360; SH 245 245 | Open · 31 enrolled |
| 23092 | 0207 | W 2:20 pm-5:15 pm; F 1:50 pm-2:45 pm | CE 320 320; EL 2001 2001 | Open · 31 enrolled |
| 15682 | 0208 | W 2:20 pm-5:15 pm; F 1:50 pm-2:45 pm | CE 310 310; SH 131 131 | Open · 31 enrolled |
Switch term: