Alex Sparreboom
Grade history
1,458 students across 4 courses · avg 3.43
617 students · 5 terms
617 students total · 5 terms · click to see per-term
563 students · 5 terms
563 students total · 5 terms · click to see per-term
247 students · 2 terms
247 students total · 2 terms · click to see per-term
31 students · 2 terms
31 students total · 2 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
22
Courses
2
Enrolled
0
Open sections
22
Teaching Summer 2026
PHR 8993Individual Study in the Pharmaceutical Sciences
20 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 10516 | 410 | — | — | Open |
| 10517 | 430 | — | — | Open |
| 10518 | 440 | — | — | Open |
| 10519 | 450 | — | — | Open |
| 10520 | 460 | — | — | Open |
| 10521 | 480 | — | — | Open |
| 10522 | 490 | — | — | Open |
| 10552 | 600 | — | — | Open |
| 10549 | 630 | TBA | TBA | Open |
| 10553 | 660 | — | — | Open |
| 10554 | 670 | — | — | Open |
| 10555 | 680 | — | — | Open |
| 10556 | 690 | — | — | Open |
| 10557 | 700 | — | — | Open |
| 10558 | 710 | — | — | Open |
| 10582 | 730 | — | — | Open |
| 10583 | 740 | — | — | Open |
| 10584 | 750 | — | — | Open |
| 10586 | 790 | — | — | Open |
| 10454 | 90 | TBA | TBA | Open |
PHR 8999Research in the Pharmaceutical Sciences
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 10484 | 230 | — | — | Open |
| 10564 | 450 | TBA | TBA | Open |
Switch term: