Home

Linan Wang

Compare →
Sections this term
23
Courses
2
Enrolled
3,371
Open sections
23

Teaching Autumn 2026

BIOLOGY 1114.01Form, Funct & Ecol
22 sections
#SecDays/TimeRoomEnrollment
155640108F 11:00 am-1:45 pmJE 180 180Open · 153 enrolled+1 wl
155710207R 12:00 pm-2:45 pmJE 174 174Open · 153 enrolled+1 wl
155720208R 3:00 pm-5:45 pmJE 174 174Open · 153 enrolled+1 wl
361990300MWF 12:40 pm-1:35 pmUH 014 014Open · 153 enrolled+1 wl
372680301M 5:00 pm-7:45 pmJE 180 180Open · 153 enrolled+1 wl
372690302T 11:00 am-1:45 pmJE 180 180Open · 153 enrolled+1 wl
372700303W 3:15 pm-6:00 pmJE 180 180Open · 153 enrolled+1 wl
372710304R 8:00 am-10:45 amJE 180 180Open · 153 enrolled+1 wl
372720305R 5:00 pm-7:45 pmJE 180 180Open · 153 enrolled+1 wl
372730306F 8:00 am-10:45 amJE 180 180Open · 153 enrolled+1 wl
362050400TR 11:10 am-12:30 pmEA 160 160Open · 153 enrolled+1 wl
291570401M 8:00 am-10:45 amJE 170 170Open · 153 enrolled+1 wl
291580402M 2:00 pm-4:45 pmJE 170 170Open · 153 enrolled+1 wl
291590403T 2:15 pm-5:00 pmJE 170 170Open · 153 enrolled+1 wl
294580404W 4:30 pm-7:15 pmJE 170 170Open · 153 enrolled+1 wl
294590405F 8:00 am-10:45 amJE 170 170Open · 153 enrolled+1 wl
294600406F 11:00 am-1:45 pmJE 170 170Open · 153 enrolled+1 wl
38252209R 6:00 pm-8:45 pmJE 174 174Open · 153 enrolled+1 wl
38253210F 1:15 pm-4:00 pmJE 174 174Open · 153 enrolled+1 wl
38256407T 5:15 pm-8:00 pmJE 170 170Open · 153 enrolled+1 wl
38251506T 7:00 pm-9:45 pmJE 174 174Open · 153 enrolled+1 wl
38255607R 5:30 pm-8:15 pmJE 170 170Open · 153 enrolled+1 wl
BIOLOGY 3120Biology Research Laboratory Techniques: Genetic Engineering
1 section
#SecDays/TimeRoomEnrollment
375950100M 12:10 pm-2:00 pmJE 336 336Open · 5/24
Switch term: