Sections this term
23
Courses
2
Enrolled
3,371
Open sections
23
Teaching Autumn 2026
BIOLOGY 1114.01Form, Funct & Ecol
22 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15564 | 0108 | F 11:00 am-1:45 pm | JE 180 180 | Open · 153 enrolled+1 wl |
| 15571 | 0207 | R 12:00 pm-2:45 pm | JE 174 174 | Open · 153 enrolled+1 wl |
| 15572 | 0208 | R 3:00 pm-5:45 pm | JE 174 174 | Open · 153 enrolled+1 wl |
| 36199 | 0300 | MWF 12:40 pm-1:35 pm | UH 014 014 | Open · 153 enrolled+1 wl |
| 37268 | 0301 | M 5:00 pm-7:45 pm | JE 180 180 | Open · 153 enrolled+1 wl |
| 37269 | 0302 | T 11:00 am-1:45 pm | JE 180 180 | Open · 153 enrolled+1 wl |
| 37270 | 0303 | W 3:15 pm-6:00 pm | JE 180 180 | Open · 153 enrolled+1 wl |
| 37271 | 0304 | R 8:00 am-10:45 am | JE 180 180 | Open · 153 enrolled+1 wl |
| 37272 | 0305 | R 5:00 pm-7:45 pm | JE 180 180 | Open · 153 enrolled+1 wl |
| 37273 | 0306 | F 8:00 am-10:45 am | JE 180 180 | Open · 153 enrolled+1 wl |
| 36205 | 0400 | TR 11:10 am-12:30 pm | EA 160 160 | Open · 153 enrolled+1 wl |
| 29157 | 0401 | M 8:00 am-10:45 am | JE 170 170 | Open · 153 enrolled+1 wl |
| 29158 | 0402 | M 2:00 pm-4:45 pm | JE 170 170 | Open · 153 enrolled+1 wl |
| 29159 | 0403 | T 2:15 pm-5:00 pm | JE 170 170 | Open · 153 enrolled+1 wl |
| 29458 | 0404 | W 4:30 pm-7:15 pm | JE 170 170 | Open · 153 enrolled+1 wl |
| 29459 | 0405 | F 8:00 am-10:45 am | JE 170 170 | Open · 153 enrolled+1 wl |
| 29460 | 0406 | F 11:00 am-1:45 pm | JE 170 170 | Open · 153 enrolled+1 wl |
| 38252 | 209 | R 6:00 pm-8:45 pm | JE 174 174 | Open · 153 enrolled+1 wl |
| 38253 | 210 | F 1:15 pm-4:00 pm | JE 174 174 | Open · 153 enrolled+1 wl |
| 38256 | 407 | T 5:15 pm-8:00 pm | JE 170 170 | Open · 153 enrolled+1 wl |
| 38251 | 506 | T 7:00 pm-9:45 pm | JE 174 174 | Open · 153 enrolled+1 wl |
| 38255 | 607 | R 5:30 pm-8:15 pm | JE 170 170 | Open · 153 enrolled+1 wl |
BIOLOGY 3120Biology Research Laboratory Techniques: Genetic Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 37595 | 0100 | M 12:10 pm-2:00 pm | JE 336 336 | Open · 5/24 |
Switch term: