Jin Wang
Grade history
282 students across 5 courses · avg 3.24
109 students · 2 terms
109 students total · 2 terms · click to see per-term
106 students · 3 terms
106 students total · 3 terms · click to see per-term
39 students · 1 term
39 students total · 1 term · click to see per-term
18 students · 1 term
18 students total · 1 term · click to see per-term
10 students · 1 term
10 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
37
Courses
9
Enrolled
0
Open sections
13
Teaching Summer 2026
ECE 2998.01Undergraduate Research
7 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 4646 | 102 | — | — | Closed |
| 4647 | 104 | — | — | Closed |
| 4648 | 106 | — | — | Closed |
| 4649 | 108 | — | — | Closed |
| 4938 | 402 | — | — | Closed |
| 4650 | 600 | — | — | Closed |
| 4651 | 602 | — | — | Closed |
ECE 2998.02Undergraduate Research
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 4652 | 102 | — | — | Closed |
| 4653 | 104 | — | — | Closed |
| 4940 | 402 | — | — | Closed |
| 4654 | 600 | — | — | Closed |
| 4655 | 602 | — | — | Closed |
ECE 4998.01Undergrad Research
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 4675 | 600 | TBA | TBA | Closed |
ECE 6193Individual Studies in Electrical and Computer Engineering
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 4425 | 118 | — | — | Open |
| 5012 | 520 | — | — | Open |
| 4411 | 600 | — | — | Open |
ECE 6999Research for Thesis
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 6994 | 0020 | — | — | Open |
| 4469 | 50 | — | — | Open |
| 5075 | 520 | — | — | Open |
| 5079 | 528 | — | — | Open |
ECE 8193Individual Studies in Electrical and Computer Engineering
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 4900 | 212 | — | — | Open |
| 7219 | 6006 | — | ONLINE | Open |
ECE 8891Seminar in Electrical and Computer Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 4706 | 110 | — | — | Open |
ECE 8898Open Graduate Seminar
11 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 4716 | 102 | — | — | Closed |
| 4717 | 104 | — | — | Closed |
| 4718 | 106 | — | — | Closed |
| 4719 | 108 | — | — | Closed |
| 4721 | 202 | — | — | Closed |
| 4722 | 204 | — | — | Closed |
| 4852 | 206 | — | — | Closed |
| 4853 | 208 | — | — | Closed |
| 5165 | 402 | — | — | Closed |
| 5166 | 404 | — | — | Closed |
| 5167 | 406 | — | — | Closed |
ECE 8999Research for Dissertation
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 5389 | 520 | — | — | Open |
| 4626 | 604 | — | — | Open |
| 4560 | 74 | — | — | Open |
Switch term: