Abby Zbikowski
zbikowski.1@osu.edu3.69 GPA
Grade history
99 students across 5 courses · avg 3.69
31 students · 2 terms
31 students total · 2 terms · click to see per-term
27 students · 1 term
27 students total · 1 term · click to see per-term
17 students · 1 term
17 students total · 1 term · click to see per-term
13 students · 1 term
13 students total · 1 term · click to see per-term
11 students · 1 term
11 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
29
Courses
5
Enrolled
5
Open sections
0
Teaching Summer 2026
DANCE 4999Distinction Project
9 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 17515 | 4010 | — | — | Closed |
| 17516 | 4020 | — | — | Closed |
| 17517 | 4030 | — | — | Closed |
| 17512 | 6010 | — | — | Closed |
| 17513 | 6020 | — | — | Closed |
| 17514 | 6030 | — | — | Closed |
| 17509 | 8010 | — | — | Closed |
| 17510 | 8020 | — | — | Closed |
| 17511 | 8030 | — | — | Closed |
DANCE 6189Field Experience
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12892 | 1180 | TBA | TBA | Closed |
DANCE 6193Independent Study: MFA
9 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12894 | 1170 | — | ONLINE | Closed |
| 12895 | 1180 | — | ONLINE | Closed |
| 17551 | 4030 | — | ONLINE | Closed · 1 enrolled |
| 17546 | 6010 | — | — | Closed |
| 17547 | 6020 | — | — | Closed |
| 17548 | 6030 | — | ONLINE | Closed |
| 17543 | 8010 | — | — | Closed |
| 17544 | 8020 | — | ONLINE | Closed |
| 17545 | 8030 | — | ONLINE | Closed |
DANCE 7999MFA Project
9 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12898 | 1180 | — | ONLINE | Closed · 1 enrolled |
| 17579 | 4010 | — | — | Closed |
| 17580 | 4020 | — | — | Closed |
| 17581 | 4030 | — | ONLINE | Closed |
| 17576 | 6010 | — | — | Closed |
| 17577 | 6020 | — | — | Closed |
| 17578 | 6030 | — | — | Closed |
| 17574 | 8020 | — | — | Closed · 1 enrolled |
| 17575 | 8030 | — | — | Closed · 1 enrolled |
DANCE 8193PhD Independent Study
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 12931 | 1010 | TBA | TBA | Closed · 1 enrolled |
Switch term: