Naomi Zweben
Grade history
1,197 students across 3 courses · avg 3.55
684 students · 4 terms
684 students total · 4 terms · click to see per-term
361 students · 7 terms
361 students total · 7 terms · click to see per-term
152 students · 2 terms
152 students total · 2 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
13
Courses
3
Enrolled
238
Open sections
3
Teaching Spring 2026
CSE 2221SW 1: Components
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 6128 | 0040 | TuTh 12:40PM - 1:35PM | Dreese Lab 357 | Open · 38/40 |
| 6129 | 0041 | WeFr 12:40PM - 1:35PM | Dreese Lab 280 | Open · 38/40 |
| 6130 | 0050 | TuTh 1:50PM - 2:45PM | Dreese Lab 357 | Closed · 41/40 |
| 6131 | 0051 | WeFr 1:50PM - 2:45PM | Dreese Lab 280 | Closed · 41/40 |
| 6132 | 0060 | TuTh 3:00PM - 3:55PM | Dreese Lab 357 | Closed · 40/40 |
| 6133 | 0061 | WeFr 3:00PM - 3:55PM | Dreese Lab 280 | Closed · 40/40 |
CSE 4193Individual Studies in Computer Science and Engineering
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 11088 | 0910 | — | — | Open |
CSE 5022Software I: Software Components
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 6477 | 0010 | TuTh 3:00PM - 3:55PM | Dreese Lab 357 | Closed |
| 6478 | 0011 | WeFr 3:00PM - 3:55PM | Dreese Lab 280 | Closed |
| 6523 | 0020 | TuTh 12:40PM - 1:35PM | Dreese Lab 357 | Closed |
| 6524 | 0021 | WeFr 12:40PM - 1:35PM | Dreese Lab 280 | Closed |
| 7027 | 0050 | TuTh 1:50PM - 2:45PM | Dreese Lab 357 | Closed |
| 7028 | 0060 | WeFr 1:50PM - 2:45PM | Dreese Lab 280 | Closed |
Switch term: