Jon Anderegg
Sections this term
5
Courses
1
Enrolled
300
Open sections
5
Teaching Autumn 2026
ENR 3700ENR Spatial Info
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 31347 | 0020 | M 9:00 am-12:00 pm | KH 114 114 | Open · 60/25 |
| 31359 | 0030 | T 2:00 pm-5:00 pm | KH 114 114 | Open · 60/25 |
| 32431 | 0040 | W 11:30 am-2:30 pm | KH 114 114 | Open · 60/25 |
| 32836 | 0050 | W 8:00 am-11:00 am | KH 114 114 | Open · 60/25 |
| 32837 | 0060 | R 2:00 pm-5:00 pm | KH 114 114 | Open · 60/25 |
Switch term: