Jon Anderegg
Sections this term
5
Courses
1
Enrolled
160
Open sections
4
Teaching Spring 2026
ENR 3700ENR Spatial Info
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 31851 | 0010 | TBA | Online | Open · 80/92 |
| 31852 | 0020 | Tu 3:00PM - 6:00PM | Kottman Hall 114 | Closed · 23/23 |
| 31853 | 0030 | Mo 10:00AM - 1:00PM | Kottman Hall 114 | Open · 21/23 |
| 31854 | 0040 | Fr 12:45PM - 3:45PM | Kottman Hall 114 | Open · 22/23 |
| 32229 | 0050 | We 4:10PM - 7:10PM | Kottman Hall 114 | Open · 14/23 |
Switch term: