Home

Scott Brown

Compare →

Grade history

755 students across 2 courses · avg 2.88

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
6
Courses
1
Enrolled
384
Open sections
0

Teaching Autumn 2026

PHILOS 2338Computing Ethics for a Just and Diverse World
6 sections
#SecDays/TimeRoomEnrollment
267430010TR 2:20 pm-3:40 pmMP 1015 1015Closed · 64/64+26 wl
267440011F 9:10 am-10:05 amCL 137 137Closed · 64/22+26 wl
359760012F 10:20 am-11:15 amCL 115 115Closed · 64/22+26 wl
359770013F 11:30 am-12:25 pmCL 115 115Closed · 64/22+26 wl
278750030TR 2:20 pm-3:40 pmMP 1008 1008Closed · 64/32+26 wl
278760031F 1:50 pm-2:45 pmMP 1008 1008Closed · 64/32+26 wl
Switch term: