Scott Brown
Grade history
755 students across 2 courses · avg 2.88
647 students · 8 terms
647 students total · 8 terms · click to see per-term
108 students · 5 terms
108 students total · 5 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
6
Courses
1
Enrolled
384
Open sections
0
Teaching Autumn 2026
PHILOS 2338Computing Ethics for a Just and Diverse World
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 26743 | 0010 | TR 2:20 pm-3:40 pm | MP 1015 1015 | Closed · 64/64+26 wl |
| 26744 | 0011 | F 9:10 am-10:05 am | CL 137 137 | Closed · 64/22+26 wl |
| 35976 | 0012 | F 10:20 am-11:15 am | CL 115 115 | Closed · 64/22+26 wl |
| 35977 | 0013 | F 11:30 am-12:25 pm | CL 115 115 | Closed · 64/22+26 wl |
| 27875 | 0030 | TR 2:20 pm-3:40 pm | MP 1008 1008 | Closed · 64/32+26 wl |
| 27876 | 0031 | F 1:50 pm-2:45 pm | MP 1008 1008 | Closed · 64/32+26 wl |
Switch term: