Scott Brown
Grade history
755 students across 2 courses · avg 2.88
647 students · 8 terms
647 students total · 8 terms · click to see per-term
108 students · 5 terms
108 students total · 5 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
6
Courses
1
Enrolled
207
Open sections
3
Teaching Spring 2026
PHILOS 2338Computing Ethics for a Just and Diverse World
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28450 | 0010 | TuTh 9:35AM - 10:55AM | Journalism Bldg 304 | Open · 31/32 |
| 28451 | 0011 | Fr 10:20AM - 11:15AM | Bolz Hall 317 | Open · 31/32 |
| 28452 | 0020 | TuTh 11:10AM - 12:30PM | Denney Hall 214 | Open · 49/50 |
| 28453 | 0021 | Fr 11:30AM - 12:25PM | Bolz Hall 317 | Closed · 32/32 |
| 29232 | 0030 | TuTh 2:20PM - 3:40PM | McPherson Lab 1008 | Closed · 32/32 |
| 29233 | 0031 | Fr 1:50PM - 2:45PM | Mendenhall Lab 174 | Closed · 32/32 |
Switch term: